Formula 1
Heineken Chinese Grand Prix
Winner: Kimi Antonelli
Sun, Mar 15, 2026
Race Results
| FIN | ST | NO | DRIVER | CONSTRUCTOR | LAPS | PITS | GAP | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Kimi AntonelliFL | Mercedes | 56 | 1 | 1:33:15.607 | 25 |
| 2 | 2 | 63 | George Russell | Mercedes | 56 | 1 | +5.515 | 18 |
| 3 | 3 | 44 | Lewis Hamilton | Ferrari | 56 | 1 | +25.267 | 15 |
| 4 | 4 | 16 | Charles Leclerc | Ferrari | 56 | 1 | +28.894 | 12 |
| 5 | 10 | 87 | Oliver Bearman | Haas | 56 | 1 | +57.268 | 10 |
| 6 | 7 | 10 | Pierre Gasly | Alpine | 56 | 1 | +59.647 | 8 |
| 7 | 14 | 30 | Liam Lawson | Racing Bulls | 56 | 1 | +1:20.588 | 6 |
| 8 | 9 | 6 | Isack Hadjar | Red Bull | 56 | 2 | +1:27.247 | 4 |
| 9 | 17 | 55 | Carlos Sainz | Williams | 55 | 1 | +1L | 2 |
| 10 | 12 | 43 | Franco Colapinto | Alpine | 55 | 1 | +1L | 1 |
| 11 | 11 | 27 | Nico Hülkenberg | Audi | 55 | 1 | +1L | |
| 12 | 15 | 41 | Arvid Lindblad | Racing Bulls | 55 | 1 | +1L | |
| 13 | 19 | 77 | Valtteri Bottas | Cadillac | 55 | 1 | +1L | |
| 14 | 13 | 31 | Esteban Ocon | Haas | 55 | 2 | +1L | |
| 15 | 21 | 11 | Sergio Pérez | Cadillac | 55 | 1 | +1L | |
| 16 | 8 | 3 | Max Verstappen | Red Bull | 45 | 2 | DNF | |
| 17 | 18 | 14 | Fernando Alonso | Aston Martin | 32 | 2 | DNF | |
| 18 | 20 | 18 | Lance Stroll | Aston Martin | 9 | — | DNF | |
| 19 | 5 | 81 | Oscar Piastri | McLaren | — | — | DNF | |
| 20 | 6 | 1 | Lando Norris | McLaren | — | — | DNF | |
| 21 | 16 | 5 | Gabriel Bortoleto | Audi | — | — | DNF | |
| 22 | 22 | 23 | Alexander Albon | Williams | — | — | DNF |
56 laps, 305 km. Fastest lap: Kimi Antonelli 1:35.275 (Lap 52). Pole: Kimi Antonelli 1:32.064. Margin: 5.515s.
Sprint Race
| FIN | ST | NO | DRIVER | CONSTRUCTOR | LAPS | PITS | GAP | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 63 | George Russell | Mercedes | 19 | 1 | 33:38.998 | 8 |
| 2 | 6 | 16 | Charles LeclercFL | Ferrari | 19 | 1 | +0.674 | 7 |
| 3 | 4 | 44 | Lewis Hamilton | Ferrari | 19 | 1 | +2.554 | 6 |
| 4 | 3 | 1 | Lando Norris | McLaren | 19 | 1 | +4.433 | 5 |
| 5 | 2 | 12 | Kimi Antonelli | Mercedes | 19 | 1 | +5.688 | 4 |
| 6 | 5 | 81 | Oscar Piastri | McLaren | 19 | 1 | +6.809 | 3 |
| 7 | 13 | 30 | Liam Lawson | Racing Bulls | 19 | — | +10.900 | 2 |
| 8 | 9 | 87 | Oliver Bearman | Haas | 19 | — | +11.271 | 1 |
| 9 | 8 | 3 | Max Verstappen | Red Bull | 19 | 1 | +11.619 | |
| 10 | 12 | 31 | Esteban Ocon | Haas | 19 | — | +13.887 | |
| 11 | 7 | 10 | Pierre Gasly | Alpine | 19 | — | +14.780 | |
| 12 | 17 | 55 | Carlos Sainz | Williams | 19 | — | +15.753 | |
| 13 | 14 | 5 | Gabriel Bortoleto | Audi | 19 | — | +15.858 | |
| 14 | 16 | 43 | Franco Colapinto | Alpine | 19 | 1 | +16.393 | |
| 15 | 10 | 6 | Isack Hadjar | Red Bull | 19 | 1 | +16.430 | |
| 16 | 18 | 23 | Alexander Albon | Williams | 19 | 1 | +20.014 | |
| 17 | 19 | 14 | Fernando Alonso | Aston Martin | 19 | — | +21.599 | |
| 18 | 20 | 18 | Lance Stroll | Aston Martin | 19 | 1 | +21.971 | |
| 19 | 22 | 11 | Sergio Pérez | Cadillac | 19 | 1 | +28.241 | |
| 20 | 11 | 27 | Nico Hülkenberg | Audi | 12 | — | +7L | |
| 21 | 21 | 77 | Valtteri Bottas | Cadillac | 12 | 1 | +7L | |
| 22 | 15 | 41 | Arvid Lindblad | Racing Bulls | 11 | 1 | +8L |
19 laps, 103 km. Fastest lap: Charles Leclerc 1:34.753 (Lap 18).
Sprint Shootout
| POS | NO | DRIVER | CONSTRUCTOR | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:33.030 | 1:32.241 | 1:31.520 |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:33.455 | 1:32.291 | 1:31.809 |
| 3 | 1 | Lando Norris | McLaren | 1:33.783 | 1:33.086 | 1:32.141 |
| 4 | 44 | Lewis Hamilton | Ferrari | 1:33.148 | 1:33.042 | 1:32.161 |
| 5 | 81 | Oscar Piastri | McLaren | 1:33.813 | 1:33.038 | 1:32.224 |
| 6 | 16 | Charles Leclerc | Ferrari | 1:33.194 | 1:32.602 | 1:32.528 |
| 7 | 10 | Pierre Gasly | Alpine | 1:33.970 | 1:33.405 | 1:32.888 |
| 8 | 3 | Max Verstappen | Red Bull | 1:34.170 | 1:33.564 | 1:33.254 |
| 9 | 87 | Oliver Bearman | Haas | 1:34.280 | 1:33.501 | 1:33.409 |
| 10 | 6 | Isack Hadjar | Red Bull | 1:34.447 | 1:33.620 | 1:33.723 |
| 11 | 27 | Nico Hülkenberg | Audi | 1:33.997 | 1:33.635 | — |
| 12 | 31 | Esteban Ocon | Haas | 1:34.087 | 1:33.639 | — |
| 13 | 30 | Liam Lawson | Racing Bulls | 1:34.110 | 1:33.714 | — |
| 14 | 5 | Gabriel Bortoleto | Audi | 1:34.291 | 1:33.774 | — |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 1:34.495 | 1:34.048 | — |
| 16 | 43 | Franco Colapinto | Alpine | 1:34.592 | 1:34.327 | — |
| 17 | 55 | Carlos Sainz | Williams | 1:34.761 | — | — |
| 18 | 23 | Alexander Albon | Williams | 1:35.305 | — | — |
| 19 | 14 | Fernando Alonso | Aston Martin | 1:35.581 | — | — |
| 20 | 18 | Lance Stroll | Aston Martin | 1:36.151 | — | — |
| 21 | 77 | Valtteri Bottas | Cadillac | 1:37.378 | — | — |
| 22 | 11 | Sergio Pérez | Cadillac | 0.000 | — | — |
Qualifying
| POS | NO | DRIVER | CONSTRUCTOR | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | 63 | George Russell | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | 81 | Oscar Piastri | McLaren | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | 1 | Lando Norris | McLaren | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | 10 | Pierre Gasly | Alpine | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | 3 | Max Verstappen | Red Bull | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | 6 | Isack Hadjar | Red Bull | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | 87 | Oliver Bearman | Haas | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | 27 | Nico Hülkenberg | Audi | 1:34.116 | 1:33.354 | — |
| 12 | 43 | Franco Colapinto | Alpine | 1:33.634 | 1:33.357 | — |
| 13 | 31 | Esteban Ocon | Haas | 1:33.974 | 1:33.538 | — |
| 14 | 30 | Liam Lawson | Racing Bulls | 1:34.139 | 1:33.765 | — |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 1:33.906 | 1:33.784 | — |
| 16 | 5 | Gabriel Bortoleto | Audi | 1:33.549 | 1:33.965 | — |
| 17 | 55 | Carlos Sainz | Williams | 1:34.317 | — | — |
| 18 | 23 | Alexander Albon | Williams | 1:34.772 | — | — |
| 19 | 14 | Fernando Alonso | Aston Martin | 1:35.203 | — | — |
| 20 | 77 | Valtteri Bottas | Cadillac | 1:35.436 | — | — |
| 21 | 18 | Lance Stroll | Aston Martin | 1:35.995 | — | — |
| 22 | 11 | Sergio Pérez | Cadillac | 1:36.906 | — | — |