Twins 11, Tigers 5
Comerica Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Minnesota | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 11 | | 11 | 11 | 0 |
| Detroit | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | | 5 | 9 | 0 |
W—P. Hughes (2-0). L—J. Zimmermann (1-1). S—J. Haley (1).
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Dozier 2b | 5 | 1 | 2 | 0 | 0 | 1 | .243 |
| D. Santana 1b | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| R. Grossman rf | 3 | 3 | 1 | 2 | 2 | 0 | .286 |
| J. Mauer 1b | 5 | 1 | 1 | 1 | 0 | 0 | .214 |
| M. Sano 3b | 2 | 2 | 1 | 3 | 3 | 1 | .310 |
| M. Kepler lf | 4 | 2 | 2 | 3 | 1 | 0 | .258 |
| J. Polanco dh | 5 | 1 | 1 | 0 | 0 | 0 | .267 |
| C. Gimenez c | 3 | 0 | 1 | 1 | 2 | 1 | .333 |
| E. Rosario of | 5 | 0 | 1 | 1 | 0 | 0 | .156 |
| B. Buxton cf | 5 | 1 | 1 | 0 | 0 | 2 | .088 |
| TOTALS | 37 | 11 | 11 | 11 | 8 | 5 | |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Romine ss | 5 | 0 | 0 | 0 | 0 | 1 | .375 |
| N. Castellanos rf | 5 | 0 | 0 | 0 | 0 | 1 | .222 |
| M. Cabrera dh | 2 | 2 | 1 | 1 | 1 | 0 | .133 |
| D. Machado ss | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| V. Martinez dh | 3 | 0 | 0 | 0 | 0 | 2 | .207 |
| A. Avila c | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
| J. Upton dh | 3 | 1 | 1 | 2 | 0 | 1 | .182 |
| M. Mahtook of | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| T. Collins rf | 3 | 1 | 1 | 0 | 1 | 1 | .350 |
| J. McCann c | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| J. Jones cf | 3 | 1 | 2 | 0 | 1 | 1 | .238 |
| J. Iglesias 2b | 4 | 0 | 3 | 2 | 0 | 1 | .179 |
| TOTALS | 35 | 5 | 9 | 5 | 3 | 11 | |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|
| P. Hughes | 5.2 | 5 | 4 | 4 | 3 | 5 | 3.86 |
| J. Haley | 3.1 | 4 | 1 | 1 | 0 | 6 | 4.50 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Zimmermann | 4.2 | 4 | 5 | 5 | 5 | 3 | 5.06 |
| A. Sanchez | 1.1 | 7 | 6 | 6 | 2 | 1 | 10.50 |
| S. Greene | 2.0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| J. Jimenez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2B—Kepler (2, Sánchez); Iglesias (2, Hughes). 3B—Jones (1, Haley). HR—Grossman (1, 3rd inning off Zimmermann 1 on, 2 Out); Kepler (1, 5th inning off Sánchez 2 on, 2 Out); Sanó (3, 6th inning off Sánchez 2 on, 1 Out); Cabrera (1, 1st inning off Hughes 0 on, 2 Out); Upton (1, 6th inning off Hughes 1 on, 2 Out). SB—Dozier (4, 2nd base off Zimmermann/McCann); Buxton (1, 2nd base off Sánchez/McCann). WP—Zimmermann; Sánchez. LOB—MIN 7, DET 6. DP—1 (Gimenez-Dozier). T—3:31. A—22,573.