Mets 6, Brewers 5
Citi Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Milwaukee | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | | 5 | 10 | 1 |
| New York | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | x | 6 | | 6 | 9 | 1 |
W—S. Matz (1-1). L—Z. Davies (0-2). S—J. Familia (7).
| Milwaukee Brewers | AB | R | H | RBI | BB | SO | AVG |
|---|
| L. Cain cf | 3 | 0 | 1 | 0 | 2 | 1 | .286 |
| D. Santana lf | 5 | 1 | 1 | 0 | 0 | 2 | .280 |
| R. Braun rf | 4 | 1 | 1 | 2 | 0 | 0 | .174 |
| T. Shaw 3b | 4 | 1 | 1 | 1 | 0 | 1 | .268 |
| J. Aguilar 1b | 4 | 1 | 3 | 0 | 0 | 0 | .438 |
| H. Perez ss | 4 | 1 | 2 | 2 | 0 | 0 | .160 |
| O. Arcia ss | 3 | 0 | 0 | 0 | 0 | 1 | .159 |
| E. Sogard 3b | 1 | 0 | 1 | 0 | 0 | 0 | .161 |
| J. Bandy c | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| Z. Davies sp | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Jennings rp | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| O. Drake rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Villar ss | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
| J. Barnes rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Thames 1b | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| TOTALS | 34 | 5 | 10 | 5 | 2 | 6 | |
| New York Mets | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Conforto lf | 3 | 1 | 0 | 0 | 1 | 2 | .286 |
| A. Cabrera 3b | 4 | 2 | 2 | 0 | 0 | 1 | .347 |
| Y. Cespedes lf | 4 | 0 | 2 | 1 | 0 | 2 | .204 |
| J. Bruce lf | 3 | 1 | 1 | 1 | 1 | 1 | .262 |
| A. Gonzalez 1b | 3 | 0 | 0 | 1 | 0 | 0 | .267 |
| T. Frazier 3b | 3 | 2 | 3 | 2 | 1 | 0 | .282 |
| A. Rosario ss | 3 | 0 | 0 | 0 | 0 | 0 | .237 |
| S. Lugo sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Ramos rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Blevins rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Gsellman rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Nimmo rf | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| J. Familia rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Lobaton c | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| S. Matz rp | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Reyes ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 31 | 6 | 9 | 5 | 3 | 9 | |
| Milwaukee Brewers | IP | H | R | ER | BB | SO | ERA |
|---|
| Z. Davies | 4.1 | 7 | 5 | 5 | 2 | 4 | 6.75 |
| D. Jennings | 0.2 | 1 | 1 | 1 | 1 | 0 | 2.35 |
| O. Drake | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.13 |
| J. Barnes | 2.0 | 1 | 0 | 0 | 0 | 2 | 1.80 |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Matz | 5.1 | 3 | 4 | 3 | 2 | 5 | 3.77 |
| S. Lugo | 2.0 | 6 | 1 | 1 | 0 | 0 | 1.13 |
| A. Ramos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J. Blevins | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| R. Gsellman | 0.1 | 0 | 0 | 0 | 0 | 0 | 1.23 |
| J. Familia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
E—Aguilar (2, ground ball); Bruce (2, fly ball). 2B—Aguilar (2, Matz); Cabrera (4, Davies); Bruce (5, Jennings). 3B—Lobatón (1, Davies). HR—Pérez (2, 4th inning off Matz 1 on, 2 Out); Braun (3, 6th inning off Matz 1 on, 0 Out); Shaw (2, 8th inning off Lugo 0 on, 1 Out); Frazier 2 (2, 2nd inning off Davies 0 on, 0 Out; 4th inning off Davies 0 on, 0 Out). SB—Cain (4, 2nd base off Matz/Lobatón). WP—Jennings. LOB—MIL 6, NYM 5. DP—2 (Aguilar-Arcia-Davies, Sogard-Pérez-Aguilar); 2 (Rosario-Cabrera-González, Frazier-Cabrera-González). T—3:10. A—34,921.