Marlins 14, Braves 8
Truist Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Miami | 0 | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 14 | | 14 | 17 | 1 |
| Atlanta | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | | 8 | 11 | 0 |
W—J. Curtiss (1-0). L—M. Fried (0-1).
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Rojas ss | 6 | 2 | 3 | 1 | 0 | 1 | .268 |
| S. Marte rf | 4 | 3 | 2 | 1 | 1 | 1 | .333 |
| J. Aguilar 1b | 4 | 1 | 2 | 0 | 2 | 0 | .324 |
| G. Cooper 1b | 5 | 2 | 1 | 0 | 0 | 1 | .233 |
| A. Duvall lf | 5 | 4 | 4 | 7 | 0 | 1 | .267 |
| B. Anderson rf | 5 | 1 | 3 | 3 | 0 | 0 | .256 |
| J. Berti 3b | 5 | 0 | 1 | 2 | 0 | 1 | .200 |
| J. Alfaro c | 5 | 0 | 0 | 0 | 0 | 3 | .130 |
| P. Lopez sp | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| M. Sierra cf | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| J. Curtiss rp | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Detwiler rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Bass rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Dickerson of | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| Z. Pop rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Campbell rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Bleier rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 44 | 14 | 17 | 14 | 3 | 8 | |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Acuna Jr. rf | 4 | 2 | 1 | 0 | 1 | 1 | .429 |
| F. Freeman 1b | 4 | 2 | 2 | 1 | 0 | 1 | .179 |
| M. Ozuna dh | 4 | 2 | 3 | 3 | 1 | 0 | .200 |
| T. d'Arnaud c | 5 | 0 | 1 | 1 | 0 | 4 | .257 |
| O. Albies 2b | 4 | 1 | 2 | 1 | 1 | 1 | .163 |
| D. Swanson ss | 5 | 0 | 0 | 0 | 0 | 2 | .167 |
| E. Adrianza 3b | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| G. Dayton rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Sandoval 1b | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| J. Webb rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Jackson c | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| C. Pache of | 2 | 0 | 0 | 0 | 0 | 2 | .133 |
| E. Inciarte cf | 2 | 0 | 0 | 0 | 1 | 0 | .091 |
| M. Fried sp | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
| J. Tomlin rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Riley 3b | 2 | 0 | 1 | 0 | 0 | 0 | .206 |
| TOTALS | 39 | 8 | 11 | 6 | 4 | 12 | |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| P. Lopez | 4.0 | 9 | 6 | 6 | 1 | 6 | 4.60 |
| J. Curtiss | 1.2 | 1 | 0 | 0 | 0 | 2 | 4.15 |
| R. Detwiler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| A. Bass | 1.0 | 1 | 0 | 0 | 0 | 1 | 15.43 |
| Z. Pop | 1.0 | 0 | 0 | 0 | 1 | 0 | 15.43 |
| P. Campbell | 0.2 | 0 | 2 | 0 | 2 | 2 | 10.13 |
| R. Bleier | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.35 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Fried | 4.0 | 9 | 8 | 7 | 2 | 3 | 11.45 |
| J. Tomlin | 1.1 | 5 | 3 | 3 | 0 | 1 | 4.76 |
| G. Dayton | 2.2 | 2 | 3 | 3 | 1 | 2 | 9.00 |
| J. Webb | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.50 |
E—Duvall (1, fielding). 2B—Rojas 2 (3, Dayton, Fried); Berti (2, Tomlin); Duvall (2, Fried); López (1, Fried); Freeman (1, López); Fried (1, López); Albies (3, Bass). HR—Duvall 2 (4, 3rd inning off Fried 0 on, 0 Out, 7th inning off Dayton 2 on, 2 Out); Anderson (1, 2nd inning off Fried 0 on, 0 Out); Ozuna (1, 1st inning off López 1 on, 1 Out); Albies (2, 1st inning off López 0 on, 2 Out). WP—López. LOB—MIA 8, ATL 9. T—3:51. A—12,036.