Diamondbacks 13, Dodgers 5
Chase Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | | 5 | 9 | 2 |
| Arizona | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | x | 13 | | 13 | 14 | 1 |
W—A. Bradley (1-0). L—R. Stripling (0-1).
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Pederson dh | 4 | 2 | 2 | 0 | 0 | 0 | .233 |
| B. Eibner rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Seager ss | 4 | 1 | 3 | 3 | 0 | 0 | .308 |
| J. Turner 1b | 3 | 0 | 1 | 0 | 0 | 0 | .358 |
| A. Gonzalez 1b | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| Y. Puig rf | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| Y. Grandal c | 3 | 1 | 1 | 0 | 1 | 1 | .250 |
| A. Toles lf | 4 | 0 | 1 | 1 | 0 | 1 | .238 |
| C. Utley 2b | 3 | 0 | 0 | 0 | 0 | 0 | .043 |
| E. Hernandez cf | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| A. Wood sp | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| P. Baez rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Taylor cf | 1 | 1 | 1 | 1 | 0 | 0 | .750 |
| R. Stripling sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Avilan rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Romo rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Fields rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Van Slyke rf | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| TOTALS | 35 | 5 | 9 | 5 | 1 | 7 | |
| Arizona Diamondbacks | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Pollock of | 6 | 2 | 3 | 1 | 0 | 2 | .301 |
| C. Owings ss | 4 | 2 | 1 | 1 | 1 | 0 | .300 |
| P. Goldschmidt 1b | 4 | 2 | 2 | 2 | 1 | 0 | .254 |
| A. Chafin rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Lamb 1b | 4 | 1 | 1 | 2 | 1 | 1 | .297 |
| Y. Tomas of | 5 | 1 | 1 | 2 | 0 | 0 | .276 |
| B. Drury 2b | 3 | 2 | 2 | 0 | 2 | 0 | .293 |
| D. Peralta rf | 4 | 1 | 2 | 0 | 1 | 2 | .254 |
| J. Mathis c | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| C. Herrmann c | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| C. Iannetta c | 1 | 1 | 1 | 2 | 1 | 0 | .308 |
| T. Walker sp | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| J. De La Rosa rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Hazelbaker rf | 1 | 0 | 0 | 0 | 0 | 1 | .467 |
| A. Bradley rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Descalso 3b | 1 | 1 | 1 | 2 | 1 | 0 | .167 |
| TOTALS | 38 | 13 | 14 | 12 | 8 | 11 | |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Wood | 4.2 | 7 | 4 | 4 | 1 | 6 | 3.29 |
| P. Baez | 1.1 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| R. Stripling | 1.0 | 3 | 2 | 2 | 0 | 0 | 2.79 |
| L. Avilan | 0.0 | 0 | 2 | 2 | 2 | 0 | 3.38 |
| S. Romo | 0.1 | 2 | 5 | 5 | 3 | 1 | 11.81 |
| J. Fields | 0.2 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Arizona Diamondbacks | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Walker | 5.2 | 7 | 4 | 4 | 1 | 6 | 4.57 |
| J. De La Rosa | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.18 |
| A. Bradley | 2.0 | 2 | 1 | 1 | 0 | 1 | 0.79 |
| A. Chafin | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
E—Utley (1, throw); Toles (1, throw); Peralta (1, bobble). 2B—Turner (9, Walker); Pederson (2, Walker); Grandal (2, Walker); Pollock (5, Wood); Owings (4, Wood); Goldschmidt (5, Stripling); Drury (3, Stripling); Tomás (5, Romo); Descalso (1, Fields). HR—Seager (3, 1st inning off Walker 1 on, 0 Out); Taylor (1, 7th inning off Bradley 0 on, 0 Out); Pollock (2, 1st inning off Wood 0 on, 0 Out). WP—Wood. LOB—LAD 5, ARI 9. DP—1 (Bradley-Owings-Goldschmidt). T—3:28. A—27,018.