Braves 8, Rockies 7
Truist Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Colorado | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | | 7 | 9 | 1 |
| Atlanta | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | x | 8 | | 8 | 10 | 1 |
W—J. Webb (1-0). L—S. Oh (1-1). S—L. Jackson (1).
| Colorado Rockies | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Blackmon rf | 4 | 1 | 3 | 1 | 1 | 0 | .288 |
| T. Story ss | 4 | 1 | 2 | 0 | 0 | 2 | .300 |
| D. Murphy 1b | 5 | 1 | 1 | 3 | 0 | 0 | .241 |
| N. Arenado 3b | 5 | 0 | 0 | 0 | 0 | 1 | .279 |
| D. Dahl lf | 5 | 0 | 0 | 0 | 0 | 3 | .338 |
| I. Desmond cf | 3 | 3 | 2 | 1 | 1 | 0 | .198 |
| G. Hampson 2b | 4 | 0 | 0 | 0 | 0 | 1 | .173 |
| T. Wolters c | 2 | 1 | 1 | 1 | 1 | 0 | .278 |
| T. Anderson sp | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| B. Shaw rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Johnson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Reynolds 1b | 0 | 0 | 0 | 0 | 1 | 0 | .196 |
| C. Estevez rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Tapia rf | 1 | 0 | 0 | 0 | 0 | 1 | .270 |
| S. Oh rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Dunn rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 34 | 7 | 9 | 6 | 4 | 9 | |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| O. Albies 2b | 5 | 3 | 3 | 2 | 0 | 0 | .292 |
| J. Donaldson 3b | 3 | 2 | 1 | 3 | 2 | 2 | .263 |
| F. Freeman 1b | 3 | 1 | 2 | 2 | 2 | 1 | .324 |
| R. Acuna Jr. rf | 3 | 0 | 0 | 0 | 2 | 1 | .289 |
| N. Markakis lf | 5 | 0 | 1 | 0 | 0 | 2 | .333 |
| J. Camargo 3b | 4 | 1 | 1 | 0 | 0 | 1 | .237 |
| A. Minter rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Jackson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Swanson ss | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| T. Flowers c | 4 | 1 | 1 | 0 | 0 | 1 | .367 |
| K. Gausman sp | 2 | 0 | 0 | 0 | 0 | 2 | .091 |
| D. Winkler rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Joyce rf | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| J. Blevins rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Sobotka rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Webb rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Inciarte cf | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| TOTALS | 34 | 8 | 10 | 8 | 6 | 10 | |
| Colorado Rockies | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Anderson | 4.2 | 4 | 5 | 5 | 4 | 9 | 11.34 |
| B. Shaw | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.06 |
| D. Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.59 |
| C. Estevez | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.85 |
| S. Oh | 0.2 | 4 | 3 | 3 | 1 | 0 | 6.75 |
| M. Dunn | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.63 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Gausman | 5.0 | 5 | 5 | 5 | 2 | 5 | 4.80 |
| D. Winkler | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.18 |
| J. Blevins | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| C. Sobotka | 1.1 | 1 | 1 | 0 | 1 | 2 | 8.25 |
| J. Webb | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| A. Minter | 0.1 | 2 | 0 | 0 | 0 | 0 | 9.35 |
| L. Jackson | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.57 |
E—Murphy (1, ground ball); Camargo (3, ground ball). 2B—Desmond (7, Gausman); Blackmon (7, Gausman); Story (5, Gausman); Markakis (9, Estévez); Swanson (5, Shaw). 3B—Camargo (1, Anderson). HR—Murphy (2, 3rd inning off Gausman 2 on, 1 Out); Desmond (2, 6th inning off Winkler 0 on, 1 Out); Donaldson (5, 8th inning off Oh 2 on, 2 Out); Freeman (5, 1st inning off Anderson 1 on, 0 Out); Albies 2 (5, 1st inning off Anderson 0 on, 0 Out, 3rd inning off Anderson 0 on, 0 Out). SB—Blackmon (2, 2nd base off Gausman/Flowers). LOB—COL 7, ATL 9. T—3:47. A—33,919.