Yankees 15, Orioles 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| New York | 5 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 15 | | 15 | 19 | 0 |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | | 3 | 3 | 3 |
| New York Yankees | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Grisham cf | 6 | 1 | 1 | 1 | 0 | 1 | .294 |
| A. Judge rf | 3 | 3 | 2 | 1 | 2 | 0 | .412 |
| P. Reyes of | 1 | 0 | 1 | 1 | 0 | 0 | .214 |
| B. Rice 1b | 5 | 4 | 3 | 2 | 0 | 1 | .278 |
| P. Goldschmidt 1b | 5 | 2 | 2 | 2 | 0 | 1 | .363 |
| J. Escarra c | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
| C. Bellinger lf | 4 | 1 | 2 | 3 | 2 | 0 | .206 |
| J. Chisholm Jr. 2b | 1 | 0 | 1 | 0 | 0 | 0 | .181 |
| O. Peraza 2b | 5 | 1 | 2 | 2 | 0 | 0 | .226 |
| A. Volpe ss | 6 | 0 | 2 | 1 | 0 | 1 | .234 |
| A. Wells c | 6 | 1 | 1 | 1 | 0 | 2 | .211 |
| O. Cabrera 3b | 5 | 2 | 2 | 0 | 0 | 2 | .291 |
| TOTALS | 48 | 15 | 19 | 14 | 4 | 9 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Mullins cf | 3 | 0 | 0 | 0 | 0 | 2 | .283 |
| H. Kjerstad lf | 0 | 1 | 0 | 0 | 1 | 0 | .186 |
| A. Rutschman c | 2 | 0 | 0 | 0 | 0 | 0 | .208 |
| M. Handley c | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| G. Henderson ss | 3 | 1 | 1 | 1 | 0 | 0 | .227 |
| J. Holliday 2b | 1 | 0 | 1 | 0 | 0 | 0 | .247 |
| R. Mountcastle 1b | 3 | 0 | 0 | 1 | 0 | 1 | .191 |
| R. Laureano lf | 3 | 0 | 0 | 0 | 1 | 1 | .205 |
| R. Urias 3b | 4 | 0 | 0 | 0 | 0 | 1 | .279 |
| E. Rivera 3b | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| J. Mateo ss | 3 | 0 | 1 | 0 | 0 | 2 | .160 |
| D. Carlson lf | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| TOTALS | 29 | 3 | 3 | 3 | 3 | 11 | |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Rodon W(4-3) | 6.0 | 2 | 2 | 2 | 1 | 7 | 3.43 |
| I. Hamilton | 2.0 | 0 | 0 | 0 | 0 | 3 | 1.93 |
| T. Matzek | 1.0 | 1 | 1 | 1 | 2 | 1 | 9.00 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Gibson L(0-1) | 3.2 | 11 | 9 | 9 | 2 | 2 | 22.09 |
| M. Bowman | 1.0 | 3 | 3 | 3 | 1 | 2 | 3.68 |
| C. Morton | 2.1 | 3 | 1 | 0 | 1 | 2 | 9.45 |
| C. Perez | 1.0 | 1 | 1 | 0 | 0 | 2 | 9.69 |
| B. Baker | 1.0 | 1 | 1 | 1 | 0 | 1 | 1.64 |
E—Laureano (2, fielding); Henderson (4, fielding); Holliday (1, fielding). 2B—Bellinger (4, Bowman); Chisholm Jr. (3, Gibson); Volpe 2 (10, Morton, Gibson); Mateo (2, Rodón). HR—Judge (9, 1st inning off Gibson 0 on, 0 Out); Bellinger (3, 1st inning off Gibson 0 on, 1 Out); Grisham (8, 1st inning off Gibson 0 on, 0 Out); Wells (5, 9th inning off Baker 0 on, 2 Out); Rice 2 (8, 1st inning off Gibson 0 on, 0 Out, 2nd inning off Gibson 0 on, 1 Out); Henderson (3, 7th inning off Rodón 0 on, 0 Out). WP—Pérez. LOB—NYY 12, BAL 3. T—2:57. A—22,164.