Twins 9, Rays 1
Tropicana Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Minnesota | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | | 9 | 14 | 0 |
| Tampa Bay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 4 | 1 |
W—C. Stashak (2-0). L—S. McClanahan (1-2).
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Polanco dh | 5 | 1 | 1 | 0 | 0 | 1 | .192 |
| C. Correa ss | 5 | 2 | 3 | 1 | 0 | 2 | .243 |
| N. Gordon 2b | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| K. Garlick lf | 3 | 2 | 2 | 3 | 0 | 1 | .200 |
| M. Kepler lf | 2 | 1 | 2 | 3 | 0 | 0 | .258 |
| G. Urshela 3b | 5 | 0 | 0 | 0 | 0 | 1 | .279 |
| G. Sanchez c | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| M. Sano 3b | 2 | 0 | 0 | 0 | 1 | 2 | .093 |
| L. Arraez 2b | 2 | 0 | 1 | 0 | 0 | 0 | .317 |
| R. Jeffers c | 5 | 0 | 2 | 1 | 0 | 2 | .216 |
| G. Celestino of | 4 | 1 | 1 | 0 | 1 | 1 | .211 |
| T. Larnach lf | 4 | 1 | 1 | 1 | 1 | 2 | .265 |
| TOTALS | 42 | 9 | 14 | 9 | 3 | 14 | |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Lowe 2b | 4 | 0 | 0 | 0 | 0 | 1 | .177 |
| W. Franco ss | 4 | 0 | 1 | 0 | 0 | 1 | .313 |
| Y. Diaz dh | 2 | 0 | 0 | 0 | 2 | 1 | .298 |
| J. Lowe lf | 3 | 0 | 1 | 0 | 1 | 1 | .183 |
| R. Arozarena lf | 4 | 0 | 1 | 0 | 0 | 1 | .195 |
| K. Kiermaier cf | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| H. Ramirez rf | 1 | 0 | 0 | 0 | 0 | 1 | .345 |
| M. Margot rf | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
| T. Walls ss | 3 | 1 | 1 | 1 | 0 | 2 | .256 |
| M. Zunino c | 3 | 0 | 0 | 0 | 0 | 1 | .093 |
| TOTALS | 31 | 1 | 4 | 1 | 3 | 11 | |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Archer | 4.0 | 2 | 1 | 1 | 3 | 4 | 2.93 |
| C. Stashak | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 |
| J. Duran | 2.0 | 0 | 0 | 0 | 0 | 3 | 3.27 |
| J. Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| C. Thielbar | 1.0 | 1 | 0 | 0 | 0 | 3 | 12.79 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|
| S. McClanahan | 5.0 | 4 | 3 | 3 | 2 | 11 | 3.00 |
| J. Feyereisen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| M. Wisler | 1.2 | 3 | 2 | 0 | 0 | 1 | 1.64 |
| R. Thompson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J. Guerra | 0.2 | 5 | 4 | 4 | 0 | 1 | 11.05 |
| B. Raley | 0.1 | 2 | 0 | 0 | 0 | 1 | 3.00 |
E—Walls (4, throw). 2B—Sánchez (4, Guerra); Polanco (3, Guerra); Larnach (6, Wisler); Jeffers (4, Wisler); J. Lowe (2, Archer). HR—Kepler (5, 9th inning off Guerra 1 on, 1 Out); Garlick 2 (3, 1st inning off McClanahan 0 on, 2 Out, 6th inning off McClanahan 1 on, 0 Out); Walls (1, 2nd inning off Archer 0 on, 2 Out). WP—McClanahan. LOB—MIN 9, TB 6. T—3:05. A—18,846.