Giants 8, Diamondbacks 4
Chase Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| San Francisco | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | | 8 | 15 | 0 |
| Arizona | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | | 4 | 7 | 2 |
W—J. Cueto (1-0). L—P. Corbin (0-1).
| San Francisco Giants | AB | R | H | RBI | BB | SO | AVG |
|---|
| G. Hernandez cf | 5 | 1 | 2 | 4 | 1 | 1 | .286 |
| B. Belt dh | 6 | 0 | 2 | 1 | 0 | 1 | .222 |
| H. Pence rf | 6 | 0 | 3 | 0 | 0 | 1 | .400 |
| B. Posey c | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| B. Crawford ss | 5 | 2 | 2 | 1 | 0 | 0 | .400 |
| E. Nunez 2b | 5 | 2 | 2 | 0 | 0 | 2 | .556 |
| C. Marrero lf | 3 | 0 | 0 | 1 | 0 | 3 | .000 |
| C. Gearrin rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Kontos rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Gillaspie 3b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Law rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Strickland rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Panik 2b | 4 | 2 | 3 | 0 | 1 | 0 | .571 |
| J. Cueto sp | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| J. Parker lf | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| TOTALS | 43 | 8 | 15 | 8 | 4 | 12 | |
| Arizona Diamondbacks | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Pollock of | 4 | 0 | 1 | 0 | 1 | 1 | .444 |
| D. Peralta rf | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| P. Goldschmidt 1b | 3 | 2 | 1 | 1 | 1 | 1 | .429 |
| J. Lamb 1b | 3 | 2 | 1 | 2 | 1 | 2 | .143 |
| Y. Tomas of | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| B. Drury 2b | 4 | 0 | 3 | 0 | 0 | 0 | .500 |
| C. Owings ss | 4 | 0 | 1 | 1 | 0 | 1 | .333 |
| J. Mathis c | 3 | 0 | 0 | 0 | 0 | 2 | .429 |
| C. Herrmann c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Corbin sp | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Descalso 3b | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| R. Delgado rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Bradley rp | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Wilhelmsen rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Hazelbaker rf | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| TOTALS | 34 | 4 | 7 | 4 | 4 | 11 | |
| San Francisco Giants | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Cueto | 5.0 | 6 | 4 | 4 | 2 | 5 | 7.20 |
| C. Gearrin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| G. Kontos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| D. Law | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 |
| H. Strickland | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Arizona Diamondbacks | IP | H | R | ER | BB | SO | ERA |
|---|
| P. Corbin | 4.0 | 7 | 3 | 2 | 2 | 1 | 4.50 |
| R. Delgado | 0.2 | 5 | 5 | 4 | 1 | 2 | 54.00 |
| A. Bradley | 3.1 | 3 | 0 | 0 | 1 | 7 | 0.00 |
| T. Wilhelmsen | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.75 |
E—Drury (1, ground ball); Owings (1, ground ball). 2B—Pence (1, Corbin); Crawford (2, Corbin); Hernández (1, Delgado); Belt (1, Delgado); Panik (1, Bradley). HR—Crawford (1, 5th inning off Delgado 0 on, 0 Out); Goldschmidt (1, 4th inning off Cueto 0 on, 0 Out); Lamb (1, 5th inning off Cueto 1 on, 2 Out). SB—Pollock (1, 2nd base off Kontos/Posey). LOB—SF 13, ARI 7. T—3:26. A—19,378.