Phillies 20, Marlins 1
Citizens Bank Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Miami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 5 | 0 |
| Philadelphia | 5 | 0 | 4 | 8 | 0 | 2 | 1 | 0 | x | 20 | | 20 | 20 | 1 |
W—V. Velasquez (1-1). L—D. Peters (1-1). S—J. Thompson (1).
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. Dietrich 2b | 4 | 1 | 1 | 0 | 0 | 1 | .278 |
| L. Brinson cf | 3 | 0 | 0 | 0 | 1 | 0 | .184 |
| S. Castro 3b | 3 | 0 | 1 | 0 | 0 | 0 | .314 |
| T. Guerrero rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Lee cf | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
| J. Bour 1b | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| B. Anderson rf | 4 | 0 | 0 | 0 | 0 | 1 | .281 |
| C. Maybin lf | 3 | 0 | 1 | 0 | 0 | 2 | .321 |
| J. Tazawa rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Holaday c | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| M. Rojas ss | 3 | 0 | 1 | 0 | 0 | 1 | .233 |
| C. Wallach c | 2 | 0 | 0 | 0 | 0 | 2 | .095 |
| C. O'Grady rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Rivera 3b | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| D. Peters rp | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Turner sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Telis c | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| TOTALS | 32 | 1 | 5 | 0 | 1 | 10 | |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Hernandez 2b | 3 | 1 | 1 | 1 | 1 | 0 | .308 |
| N. Williams rf | 2 | 1 | 1 | 0 | 0 | 0 | .154 |
| C. Santana 1b | 4 | 2 | 2 | 3 | 0 | 0 | .192 |
| P. Florimon ss | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| S. Kingery 3b | 5 | 2 | 2 | 1 | 1 | 2 | .261 |
| R. Hoskins 1b | 3 | 3 | 2 | 3 | 2 | 1 | .435 |
| O. Herrera cf | 5 | 2 | 3 | 0 | 0 | 2 | .333 |
| M. Franco 3b | 4 | 3 | 2 | 6 | 1 | 0 | .316 |
| A. Altherr rf | 4 | 2 | 1 | 4 | 1 | 2 | .091 |
| J. Alfaro c | 5 | 2 | 3 | 2 | 0 | 2 | .286 |
| V. Velasquez sp | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| J. Thompson rp | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 42 | 20 | 20 | 20 | 6 | 11 | |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Peters | 2.2 | 9 | 9 | 9 | 3 | 3 | 9.35 |
| J. Turner | 1.0 | 6 | 8 | 8 | 3 | 1 | 15.88 |
| C. O'Grady | 1.1 | 0 | 0 | 0 | 0 | 3 | 1.93 |
| T. Guerrero | 1.0 | 4 | 2 | 2 | 0 | 1 | 10.13 |
| J. Tazawa | 1.0 | 1 | 1 | 1 | 0 | 2 | 1.59 |
| B. Holaday | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|
| V. Velasquez | 6.0 | 4 | 1 | 1 | 1 | 6 | 5.19 |
| J. Thompson | 3.0 | 1 | 0 | 0 | 0 | 4 | 7.20 |
E—Alfaro (2, throw). 2B—Castro (2, Velasquez); Herrera (2, Turner); Franco (1, Turner); Hoskins (4, Turner); Kingery (3, Guerrero). HR—Franco (2, 1st inning off Peters 3 on, 1 Out); Altherr (1, 3rd inning off Peters 3 on, 1 Out); Santana (2, 4th inning off Turner 2 on, 2 Out); Alfaro (1, 7th inning off Tazawa 0 on, 1 Out). WP—Velasquez 2. LOB—MIA 5, PHI 5. DP—1 (Castro-Bour). T—3:21. A—33,660.