Red Sox 12, Indians 10
Fenway Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Cleveland | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 10 | | 10 | 13 | 1 |
| Boston | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 12 | | 12 | 15 | 0 |
W—C. Kimbrel (3-0). L—C. Allen (0-6).
| Cleveland Indians | AB | R | H | RBI | BB | SO | AVG |
|---|
| F. Lindor ss | 5 | 2 | 2 | 1 | 0 | 1 | .272 |
| B. Guyer rf | 4 | 1 | 2 | 2 | 0 | 0 | .227 |
| B. Zimmer cf | 1 | 0 | 0 | 0 | 0 | 1 | .282 |
| M. Brantley dh | 5 | 1 | 1 | 1 | 0 | 1 | .298 |
| J. Ramirez 3b | 5 | 3 | 3 | 0 | 0 | 1 | .323 |
| E. Encarnacion dh | 5 | 1 | 2 | 2 | 0 | 2 | .255 |
| C. Santana 1b | 4 | 1 | 2 | 3 | 1 | 0 | .249 |
| A. Jackson cf | 5 | 0 | 1 | 0 | 0 | 1 | .328 |
| Y. Gomes c | 2 | 1 | 0 | 0 | 2 | 1 | .223 |
| G. Urshela 3b | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| TOTALS | 39 | 10 | 13 | 9 | 3 | 9 | |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Betts ss | 4 | 2 | 2 | 1 | 1 | 0 | .273 |
| B. Holt 3b | 3 | 0 | 2 | 1 | 0 | 0 | .228 |
| C. Young cf | 1 | 1 | 0 | 0 | 0 | 1 | .243 |
| E. Nunez 2b | 5 | 0 | 3 | 4 | 0 | 0 | .500 |
| H. Ramirez ss | 4 | 0 | 0 | 0 | 1 | 0 | .250 |
| J. Bradley Jr. cf | 4 | 0 | 0 | 0 | 1 | 3 | .260 |
| R. Devers 1b | 4 | 2 | 2 | 0 | 1 | 1 | .429 |
| X. Bogaerts ss | 5 | 1 | 1 | 0 | 0 | 0 | .281 |
| M. Moreland dh | 5 | 3 | 2 | 3 | 0 | 2 | .240 |
| C. Vazquez c | 5 | 3 | 3 | 3 | 0 | 0 | .279 |
| TOTALS | 40 | 12 | 15 | 12 | 4 | 7 | |
| Cleveland Indians | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Carrasco | 1.2 | 6 | 5 | 5 | 3 | 1 | 3.89 |
| T. Olson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| D. Otero | 1.1 | 0 | 0 | 0 | 0 | 0 | 3.46 |
| B. Shaw | 0.1 | 3 | 3 | 3 | 0 | 0 | 3.42 |
| A. Miller | 0.2 | 1 | 1 | 1 | 1 | 1 | 1.67 |
| J. Smith | 2.0 | 1 | 0 | 0 | 0 | 1 | 3.11 |
| C. Allen | 0.2 | 2 | 3 | 3 | 0 | 2 | 3.32 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Sale | 5.0 | 8 | 7 | 7 | 1 | 5 | 2.70 |
| B. Boyer | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.42 |
| M. Barnes | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.53 |
| A. Reed | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
| C. Kimbrel | 1.0 | 3 | 2 | 2 | 1 | 1 | 1.61 |
E—Ramírez (10, throw). 2B—Santana (27, Sale); Ramírez (33, Sale); Jackson (11, Boyer); Holt (1, Carrasco); Bogaerts (23, Carrasco); Vázquez (13, Carrasco); Núñez 2 (4, Miller, Carrasco); Moreland (21, Shaw). HR—Guyer (2, 2nd inning off Sale 1 on, 2 Out); Encarnación (22, 5th inning off Sale 1 on, 2 Out); Santana (15, 8th inning off Reed 0 on, 0 Out); Lindor (17, 9th inning off Kimbrel 0 on, 0 Out); Moreland (13, 2nd inning off Carrasco 2 on, 1 Out); Vázquez (2, 9th inning off Allen 2 on, 2 Out). SB—Lindor (7, 2nd base off Sale/Vázquez); Ramírez (12, 2nd base off Sale/Vázquez). WP—Carrasco; Allen 2; Sale; Kimbrel. LOB—CLE 6, BOS 7. DP—1 (Lindor-Ramírez-Santana); 1 (Bogaerts-Núñez-Moreland). T—3:36. A—37,126.