Yankees 8, Orioles 5
DOUBLEHEADER - GAME 1
Yankee Stadium
W—J. Paxton (8-6). L—G. Ynoa (1-7). S—A. Chapman (32).
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 2 | .316 | |
| 4 | 2 | 1 | 1 | 1 | 1 | .280 | |
| 4 | 1 | 3 | 1 | 0 | 0 | .310 | |
| 3 | 0 | 0 | 2 | 0 | 0 | .240 | |
| 1 | 0 | 0 | 0 | 3 | 1 | .270 | |
| 4 | 0 | 0 | 0 | 0 | 3 | .261 | |
| 3 | 0 | 0 | 1 | 1 | 0 | .242 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .222 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .192 | |
| 32 | 5 | 7 | 5 | 5 | 9 |
| New York Yankees | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 2 | 0 | .258 | |
| 4 | 2 | 3 | 2 | 0 | 0 | .328 | |
| 3 | 1 | 1 | 4 | 0 | 1 | .263 | |
| 4 | 0 | 0 | 0 | 0 | 2 | .224 | |
| 4 | 1 | 1 | 1 | 0 | 0 | .278 | |
| 4 | 0 | 0 | 0 | 0 | 0 | .294 | |
| 3 | 1 | 1 | 1 | 1 | 0 | .319 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .159 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .207 | |
| 31 | 8 | 8 | 8 | 3 | 5 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 7 | 7 | 1 | 3 | 5.93 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 7.44 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 6.80 |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 3 | 2 | 7 | 4.40 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 2.92 | |
| 0.1 | 2 | 2 | 2 | 2 | 0 | 3.99 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 2.22 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 2.51 |
2B—Gardner (19, Ynoa); Urshela (28, Ynoa). HR—Mancini (28, 3rd inning off Paxton 0 on, 2 Out); Santander (10, 6th inning off Paxton 0 on, 1 Out); Maybin (8, 6th inning off Ynoa 0 on, 2 Out); Gregorius (9, 1st inning off Ynoa 2 on, 0 Out); Urshela (18, 5th inning off Ynoa 0 on, 1 Out); Torres (24, 1st inning off Ynoa 0 on, 1 Out). WP—Paxton. LOB—BAL 6, NYY 3. DP—1 (Gregorius-Valera-Ford). T—2:50. A—42,843.