Mets 4, Nationals 1
Doubleheader - Game 1
Citi Field
W—M. Stroman (8-11). L—S. Nolin (0-1). S—E. Diaz (25).
| Washington Nationals | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 1 | .204 | |
| 3 | 0 | 0 | 0 | 0 | 2 | .266 | |
| 1 | 0 | 0 | 0 | 2 | 0 | .302 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .243 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .298 | |
| 3 | 0 | 2 | 0 | 0 | 0 | .278 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .194 | |
| 2 | 1 | 0 | 0 | 1 | 1 | .143 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | .214 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 23 | 1 | 4 | 1 | 3 | 8 |
| New York Mets | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 4 | 0 | 1 | .301 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .250 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | 0 | 2 | 0 | 0 | 1 | .260 | |
| 3 | 0 | 2 | 0 | 0 | 1 | .311 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .272 | |
| 3 | 1 | 1 | 0 | 0 | 0 | .237 | |
| 3 | 1 | 2 | 0 | 0 | 0 | .207 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .238 | |
| 2 | 1 | 1 | 0 | 0 | 1 | .108 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .130 | |
| 28 | 4 | 12 | 4 | 0 | 6 |
| Washington Nationals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 8 | 4 | 4 | 0 | 2 | 12.00 | |
| 1.0 | 2 | 0 | 0 | 0 | 3 | 3.00 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 4.79 |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 3 | 1 | 1 | 2 | 8 | 2.78 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 1.19 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 3.94 |
2B—Robles (19, Stroman); Kieboom (2, Díaz). HR—Nimmo (4, 2nd inning off Nolin 2 on, 2 Out). SB—Nido (1, 2nd base off Machado/Adams). LOB—WSH 4, NYM 7. DP—2 (Bell , Escobar-García-Bell); 1 (McNeil-Villar-Alonso). T—2:28. A—0.