Rays 17, Red Sox 8
Fenway Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Tampa Bay | 2 | 0 | 5 | 3 | 0 | 6 | 0 | 0 | 1 | 17 | | 17 | 19 | 0 |
| Boston | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | | 8 | 13 | 4 |
W—J. Beeks (1-1). L—K. Hart (0-1). S—A. Banda (1).
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Brosseau 3b | 4 | 1 | 1 | 0 | 2 | 2 | .357 |
| J. Martinez lf | 6 | 1 | 0 | 0 | 0 | 2 | .220 |
| Y. Diaz dh | 5 | 3 | 3 | 1 | 1 | 1 | .284 |
| H. Renfroe rf | 6 | 3 | 3 | 3 | 0 | 1 | .200 |
| B. Lowe 2b | 5 | 3 | 2 | 3 | 1 | 2 | .309 |
| W. Adames ss | 5 | 2 | 3 | 2 | 1 | 2 | .286 |
| M. Margot rf | 6 | 2 | 4 | 1 | 0 | 0 | .277 |
| Y. Tsutsugo 1b | 5 | 1 | 2 | 2 | 0 | 2 | .182 |
| M. Zunino c | 5 | 1 | 1 | 4 | 0 | 1 | .103 |
| TOTALS | 47 | 17 | 19 | 16 | 5 | 13 | |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Verdugo lf | 4 | 1 | 1 | 0 | 1 | 1 | .259 |
| R. Devers 1b | 5 | 2 | 1 | 1 | 0 | 2 | .169 |
| J. Martinez dh | 2 | 2 | 1 | 1 | 2 | 0 | .232 |
| T. Lin ss | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| M. Moreland dh | 3 | 0 | 1 | 0 | 0 | 2 | .306 |
| M. Chavis 2b | 2 | 1 | 2 | 0 | 0 | 0 | .300 |
| K. Pillar cf | 4 | 1 | 1 | 2 | 0 | 2 | .321 |
| K. Plawecki c | 5 | 0 | 2 | 3 | 0 | 1 | .474 |
| J. Arauz 2b | 5 | 0 | 2 | 1 | 0 | 2 | .348 |
| J. Bradley Jr. cf | 4 | 0 | 0 | 0 | 0 | 1 | .211 |
| J. Peraza 2b | 4 | 1 | 2 | 0 | 0 | 0 | .262 |
| C. Vazquez c | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| TOTALS | 39 | 8 | 13 | 8 | 3 | 11 | |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Glasnow | 4.0 | 8 | 5 | 5 | 2 | 8 | 7.04 |
| J. Beeks | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.26 |
| A. Banda | 3.0 | 4 | 3 | 3 | 1 | 2 | 9.00 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Hart | 2.0 | 7 | 7 | 5 | 3 | 4 | 22.50 |
| P. Valdez | 3.0 | 4 | 3 | 0 | 0 | 2 | 0.73 |
| M. Walden | 0.0 | 5 | 6 | 6 | 1 | 0 | 12.15 |
| J. Osich | 2.0 | 1 | 0 | 0 | 0 | 5 | 3.00 |
| H. Hembree | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.25 |
| J. Peraza | 0.1 | 2 | 1 | 1 | 0 | 0 | 27.00 |
| K. Plawecki | 0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
E—Devers 3 (8, throw 3); Arauz (1, fielding). 2B—Renfroe (4, Peraza); Adames (6, Hart); Martinez (8, Glasnow); Peraza 2 (5, Glasnow, Beeks); Pillar (5, Banda); Plawecki (2, Glasnow); Verdugo (1, Glasnow); Arauz (1, Glasnow). 3B—Adames (1, Walden); Chavis (2, Banda). HR—Zunino (2, 6th inning off Walden 2 on, 0 Out); Renfroe 2 (4, 3rd inning off Hart 1 on, 0 Out, 6th inning off Walden 0 on, 0 Out); Lowe (5, 3rd inning off Hart 0 on, 0 Out). WP—Glasnow. LOB—TB 9, BOS 8. DP—1 (Adames-Lowe-Martínez); 1 (Valdéz-Arauz-Moreland). T—3:44. A—0.