Braves 10, Marlins 6
Truist Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Miami | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | | 6 | 11 | 1 |
| Atlanta | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | x | 10 | | 10 | 15 | 1 |
W—J. Biddle (4-1). L—A. Conley (3-3).
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Ortega cf | 4 | 2 | 3 | 1 | 1 | 1 | .280 |
| J. Realmuto c | 4 | 1 | 2 | 4 | 0 | 1 | .296 |
| B. Anderson rf | 5 | 0 | 1 | 0 | 0 | 2 | .278 |
| D. Dietrich 2b | 5 | 0 | 0 | 0 | 0 | 2 | .270 |
| S. Castro 3b | 4 | 0 | 1 | 0 | 1 | 2 | .281 |
| J. Riddle ss | 5 | 0 | 0 | 0 | 0 | 2 | .213 |
| Y. Rivera 3b | 4 | 0 | 1 | 0 | 0 | 1 | .187 |
| M. Sierra cf | 4 | 2 | 2 | 0 | 0 | 1 | .188 |
| T. Richards rp | 1 | 1 | 0 | 0 | 0 | 1 | .087 |
| J. Guerra rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Bostick 2b | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
| A. Conley rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| I. Galloway rf | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
| D. Steckenrider rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 37 | 6 | 11 | 6 | 3 | 13 | |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Acuna Jr. rf | 5 | 2 | 3 | 4 | 0 | 0 | .288 |
| C. Culberson 1b | 5 | 1 | 2 | 1 | 0 | 1 | .288 |
| J. Venters rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Minter rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Freeman 1b | 4 | 2 | 2 | 1 | 1 | 1 | .320 |
| N. Markakis lf | 5 | 0 | 1 | 0 | 0 | 0 | .324 |
| J. Camargo 3b | 5 | 2 | 2 | 1 | 0 | 0 | .267 |
| E. Inciarte cf | 3 | 1 | 2 | 1 | 1 | 0 | .252 |
| K. Suzuki c | 4 | 0 | 1 | 1 | 0 | 0 | .252 |
| D. Swanson ss | 4 | 1 | 1 | 1 | 0 | 1 | .237 |
| A. Sanchez sp | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| A. Duvall lf | 1 | 0 | 0 | 0 | 0 | 0 | .201 |
| J. Biddle rp | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| O. Albies 2b | 1 | 1 | 1 | 0 | 0 | 0 | .281 |
| TOTALS | 39 | 10 | 15 | 10 | 2 | 4 | |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Richards | 4.1 | 10 | 5 | 5 | 2 | 3 | 4.28 |
| J. Guerra | 0.2 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| A. Conley | 2.0 | 5 | 5 | 5 | 0 | 1 | 4.33 |
| D. Steckenrider | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Sanchez | 5.0 | 7 | 5 | 4 | 2 | 6 | 3.07 |
| J. Biddle | 2.0 | 3 | 1 | 1 | 0 | 4 | 2.63 |
| J. Venters | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| A. Minter | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.79 |
E—Sierra (2, bobble); Sánchez (2, throw). 2B—Ortega (1, Sánchez); Bostick (1, Biddle); Inciarte (19, Conley). 3B—Inciarte (4, Richards). HR—Realmuto (15, 3rd inning off Sánchez 1 on, 0 Out); Acuña Jr. 2 (19, 1st inning off Richards 0 on, 0 Out; 7th inning off Conley 2 on, 2 Out); Culberson (9, 1st inning off Richards 0 on, 0 Out); F. Freeman (20, 6th inning off Conley 0 on, 2 Out). SB—Ortega (3, 2nd base off Sánchez/Suzuki); Sierra (1, 2nd base off Sánchez/Suzuki); Castro (6, 2nd base off Sánchez/Suzuki). WP—Richards. LOB—MIA 9, ATL 7. DP—1 (Culberson-Swanson-F. Freeman). T—2:52. A—19,409.