Phillies 13, Nationals 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Washington | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | | 3 | 8 | 3 |
| Philadelphia | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | x | 13 | | 13 | 17 | 1 |
| Washington Nationals | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Abrams ss | 3 | 0 | 0 | 0 | 0 | 1 | .251 |
| J. Yepez 1b | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
| J. Wood rf | 4 | 0 | 1 | 1 | 0 | 2 | .274 |
| A. Chaparro 1b | 4 | 0 | 1 | 0 | 0 | 0 | .400 |
| L. Garcia Jr. 1b | 4 | 0 | 1 | 0 | 0 | 0 | .290 |
| K. Ruiz c | 4 | 2 | 2 | 2 | 0 | 0 | .227 |
| A. Call lf | 4 | 0 | 1 | 0 | 0 | 1 | .392 |
| J. Tena dh | 4 | 0 | 1 | 0 | 0 | 2 | .333 |
| J. Young cf | 4 | 1 | 1 | 0 | 0 | 0 | .251 |
| TOTALS | 35 | 3 | 8 | 3 | 0 | 7 | |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|
| K. Schwarber dh | 5 | 2 | 1 | 0 | 1 | 1 | .253 |
| T. Turner ss | 5 | 2 | 3 | 2 | 0 | 1 | .302 |
| B. Harper 1b | 4 | 2 | 2 | 0 | 1 | 0 | .283 |
| B. Marsh lf | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| A. Bohm 3b | 4 | 1 | 1 | 3 | 0 | 0 | .297 |
| N. Castellanos rf | 5 | 1 | 2 | 2 | 0 | 1 | .247 |
| C. Stevenson of | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| J. Realmuto c | 4 | 1 | 1 | 0 | 1 | 2 | .252 |
| B. Stott 2b | 4 | 0 | 1 | 0 | 0 | 1 | .236 |
| E. Sosa 2b | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
| W. Wilson 3b | 5 | 3 | 4 | 1 | 0 | 1 | .342 |
| J. Rojas cf | 5 | 1 | 2 | 3 | 0 | 1 | .243 |
| TOTALS | 42 | 13 | 17 | 11 | 3 | 9 | |
| Washington Nationals | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Parker L(6-7) | 3.0 | 10 | 9 | 9 | 2 | 6 | 4.44 |
| E. Salazar | 2.0 | 2 | 0 | 0 | 0 | 1 | 1.59 |
| T. Rainey | 1.2 | 2 | 2 | 1 | 1 | 1 | 5.65 |
| O. Ribalta | 1.1 | 3 | 2 | 2 | 0 | 1 | 13.50 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|
| Z. Wheeler W(12-5) | 6.0 | 3 | 2 | 1 | 0 | 6 | 2.72 |
| O. Kerkering | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.51 |
| T. Banks | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.99 |
| M. Lazar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
E—Tena (3, fielding); Abrams (13, throw); Young (5, fielding); Realmuto (5, dropped foul ball). 2B—L. García Jr. (21, Wheeler); Turner (17, Parker); Wilson (2, Ribalta). 3B—Wilson (1, Parker). HR—Ruiz 2 (11, 5th inning off Wheeler 0 on, 1 Out, 7th inning off Kerkering 0 on, 1 Out); Castellanos (16, 1st inning off Parker 0 on, 1 Out); Wilson (3, 7th inning off Rainey 0 on, 1 Out); Bohm (13, 1st inning off Parker 2 on, 1 Out). LOB—WSH 6, PHI 9. T—2:37. A—43,722.