Yankees 11, Blue Jays 6
Yankee Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Toronto | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | | 6 | 13 | 2 |
| New York | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | x | 11 | | 11 | 11 | 2 |
W—L. Severino (16-6). L—S. Reid-Foley (0-2).
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. McKinney lf | 4 | 0 | 2 | 2 | 1 | 2 | .375 |
| D. Travis 2b | 5 | 1 | 0 | 0 | 0 | 0 | .242 |
| C. Granderson lf | 2 | 1 | 2 | 0 | 1 | 0 | .240 |
| K. Morales dh | 2 | 0 | 1 | 0 | 0 | 0 | .245 |
| J. Smoak 1b | 5 | 1 | 2 | 1 | 0 | 3 | .257 |
| K. Pillar cf | 5 | 0 | 1 | 1 | 0 | 1 | .253 |
| T. Hernandez lf | 4 | 1 | 1 | 0 | 1 | 3 | .242 |
| D. Jansen c | 4 | 1 | 2 | 1 | 0 | 1 | .429 |
| A. Diaz ss | 4 | 0 | 1 | 0 | 0 | 2 | .256 |
| R. Urena ss | 3 | 1 | 1 | 0 | 1 | 1 | .250 |
| TOTALS | 38 | 6 | 13 | 5 | 4 | 13 | |
| New York Yankees | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Gardner cf | 4 | 2 | 0 | 0 | 1 | 1 | .243 |
| G. Stanton dh | 4 | 2 | 2 | 1 | 0 | 1 | .285 |
| A. Hicks rf | 3 | 1 | 0 | 1 | 2 | 1 | .251 |
| D. Gregorius ss | 4 | 1 | 1 | 3 | 0 | 1 | .268 |
| M. Andujar dh | 5 | 2 | 3 | 3 | 0 | 0 | .300 |
| G. Torres 2b | 4 | 1 | 2 | 0 | 0 | 1 | .262 |
| G. Bird 1b | 4 | 1 | 1 | 2 | 0 | 1 | .210 |
| N. Walker 1b | 3 | 0 | 1 | 0 | 1 | 2 | .220 |
| S. Robinson lf | 0 | 1 | 0 | 0 | 0 | 0 | .129 |
| A. Romine c | 1 | 0 | 0 | 1 | 0 | 1 | .260 |
| K. Higashioka c | 2 | 0 | 1 | 0 | 0 | 0 | .182 |
| TOTALS | 34 | 11 | 11 | 11 | 4 | 9 | |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Reid-Foley | 4.1 | 7 | 8 | 6 | 3 | 6 | 8.68 |
| J. Petricka | 1.2 | 0 | 0 | 0 | 0 | 2 | 4.64 |
| J. Garcia | 0.2 | 1 | 0 | 0 | 0 | 0 | 5.96 |
| L. Santos | 0.2 | 3 | 3 | 3 | 0 | 1 | 7.20 |
| R. Tepera | 0.2 | 0 | 0 | 0 | 1 | 0 | 3.93 |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|
| L. Severino | 5.0 | 6 | 2 | 2 | 2 | 8 | 3.28 |
| T. Kahnle | 0.2 | 2 | 3 | 2 | 1 | 1 | 6.94 |
| J. Holder | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.28 |
| Z. Britton | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.32 |
| D. Betances | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.28 |
| A. Cole | 1.0 | 3 | 1 | 1 | 0 | 2 | 3.19 |
E—Jansen (1, throw); Travis (7, throw); Gardner (2, bobble); Walker (3, bobble). 2B—Jansen (1, Severino); Granderson (20, Severino); Pillar (31, Cole); Andújar (36, Reid-Foley). HR—Gregorius (22, 1st inning off Reid-Foley 1 on, 2 Out); Stanton (32, 4th inning off Reid-Foley 0 on, 2 Out); Andújar (20, 5th inning off Reid-Foley 0 on, 1 Out); Bird (10, 8th inning off Santos 0 on, 0 Out). SB—Gardner (11, 2nd base off Reid-Foley/Jansen). WP—Reid-Foley 2; Petricka. LOB—TOR 9, NYY 6. T—3:29. A—44,778.