Braves 10, Blue Jays 1
Truist Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Toronto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | 1 | 5 | 0 |
| Atlanta | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | x | 10 | | 10 | 13 | 0 |
W—M. Fried (2-0). L—M. Shoemaker (0-1).
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Bichette 3b | 4 | 0 | 0 | 0 | 0 | 0 | .240 |
| C. Biggio 1b | 3 | 0 | 0 | 0 | 1 | 0 | .182 |
| T. Hernandez lf | 4 | 0 | 1 | 0 | 0 | 1 | .313 |
| L. Gurriel Jr. lf | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
| V. Guerrero Jr. 1b | 3 | 1 | 2 | 0 | 1 | 0 | .219 |
| R. Grichuk rf | 3 | 0 | 0 | 0 | 1 | 2 | .308 |
| D. Jansen c | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
| B. Drury 2b | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| J. Panik 2b | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| A. Alford of | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
| D. Fisher cf | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| TOTALS | 30 | 1 | 5 | 1 | 4 | 6 | |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Acuna Jr. rf | 3 | 2 | 2 | 0 | 2 | 0 | .250 |
| D. Swanson ss | 5 | 1 | 2 | 2 | 0 | 0 | .340 |
| F. Freeman 1b | 4 | 1 | 0 | 1 | 1 | 0 | .195 |
| M. Ozuna dh | 3 | 0 | 0 | 0 | 1 | 1 | .300 |
| A. Duvall lf | 1 | 1 | 1 | 1 | 0 | 0 | .357 |
| M. Adams 1b | 2 | 1 | 1 | 1 | 0 | 0 | .212 |
| J. Camargo 3b | 3 | 1 | 2 | 1 | 0 | 1 | .259 |
| A. Riley 3b | 3 | 1 | 1 | 3 | 2 | 1 | .138 |
| O. Albies 2b | 4 | 0 | 0 | 0 | 1 | 1 | .159 |
| T. Flowers c | 5 | 1 | 2 | 1 | 0 | 1 | .300 |
| E. Inciarte cf | 4 | 1 | 2 | 0 | 0 | 0 | .200 |
| TOTALS | 37 | 10 | 13 | 10 | 7 | 5 | |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Shoemaker | 4.2 | 6 | 6 | 6 | 3 | 2 | 5.91 |
| J. Waguespack | 0.1 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| A. Kay | 2.0 | 0 | 0 | 0 | 1 | 3 | 1.93 |
| W. Font | 0.1 | 5 | 4 | 4 | 0 | 0 | 27.00 |
| S. Yamaguchi | 0.2 | 0 | 0 | 0 | 1 | 0 | 21.60 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Fried | 6.0 | 4 | 1 | 1 | 2 | 3 | 2.04 |
| D. O'Day | 1.0 | 1 | 0 | 0 | 1 | 2 | 2.45 |
| J. Tomlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| C. Sobotka | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
2B—Guerrero Jr. 2 (2, O'Day, Fried); Gurriel Jr. (2, Fried); Camargo (2, Font); Swanson (4, Font); Acuña Jr. (5, Shoemaker). HR—Flowers (1, 2nd inning off Shoemaker 0 on, 2 Out); Adams (2, 2nd inning off Shoemaker 0 on, 0 Out); Riley (2, 5th inning off Shoemaker 2 on, 2 Out). SB—Inciarte (3, 2nd base off Waguespack/Jansen); Acuña Jr. (1, 2nd base off Shoemaker/Jansen). WP—Yamaguchi. LOB—TOR 6, ATL 10. DP—1 (Biggio-Jansen-Guerrero Jr.); 1 (Freeman-Swanson-Freeman). T—3:06. A—0.