Dodgers 7, Mets 4
Citi Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 7 | | 7 | 8 | 1 |
| New York | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | | 4 | 7 | 0 |
W—B. Morrow (4-0). L—P. Sewald (0-4).
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Taylor cf | 5 | 2 | 1 | 1 | 0 | 0 | .314 |
| C. Seager ss | 4 | 1 | 1 | 2 | 1 | 2 | .306 |
| J. Turner 1b | 5 | 2 | 2 | 1 | 0 | 0 | .347 |
| C. Bellinger lf | 5 | 1 | 1 | 2 | 0 | 1 | .263 |
| J. Pederson dh | 3 | 0 | 0 | 0 | 0 | 1 | .230 |
| E. Hernandez cf | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| L. Forsythe 1b | 2 | 0 | 0 | 0 | 2 | 1 | .233 |
| Y. Grandal c | 4 | 0 | 1 | 0 | 0 | 1 | .268 |
| A. Barnes c | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Y. Puig rf | 3 | 1 | 1 | 1 | 1 | 0 | .260 |
| R. Hill sp | 2 | 0 | 0 | 0 | 0 | 2 | .074 |
| B. Morrow rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Utley 2b | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| P. Baez rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Watson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Farmer ss | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| R. Stripling sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 36 | 7 | 8 | 7 | 4 | 8 | |
| New York Mets | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Conforto lf | 4 | 1 | 1 | 1 | 0 | 2 | .295 |
| F. Salas rp | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| T. d'Arnaud c | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| A. Cabrera 3b | 4 | 0 | 0 | 0 | 0 | 0 | .261 |
| Y. Cespedes lf | 3 | 0 | 1 | 0 | 1 | 1 | .278 |
| W. Flores 1b | 3 | 1 | 1 | 1 | 0 | 2 | .285 |
| P. Sewald rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Blevins rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Nimmo rf | 1 | 0 | 0 | 0 | 0 | 1 | .292 |
| C. Granderson lf | 2 | 1 | 1 | 1 | 2 | 1 | .228 |
| N. Walker 1b | 4 | 0 | 1 | 0 | 0 | 0 | .254 |
| A. Rosario ss | 4 | 0 | 0 | 0 | 0 | 2 | .211 |
| R. Rivera c | 4 | 1 | 2 | 1 | 0 | 2 | .242 |
| S. Lugo sp | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| J. Reyes ss | 2 | 0 | 0 | 0 | 0 | 1 | .223 |
| TOTALS | 34 | 4 | 7 | 4 | 3 | 13 | |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Hill | 5.0 | 6 | 3 | 3 | 1 | 8 | 3.47 |
| B. Morrow | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.82 |
| P. Baez | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.74 |
| T. Watson | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.51 |
| R. Stripling | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.53 |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Lugo | 5.2 | 4 | 3 | 3 | 2 | 5 | 4.55 |
| P. Sewald | 1.1 | 2 | 2 | 2 | 1 | 1 | 4.27 |
| J. Blevins | 0.2 | 0 | 0 | 0 | 1 | 2 | 2.91 |
| F. Salas | 1.1 | 2 | 2 | 2 | 0 | 0 | 6.00 |
E—Seager (9, catch). 2B—Grandal (22, Lugo). HR—Taylor (15, 6th inning off Lugo 0 on, 0 Out); Bellinger (31, 6th inning off Lugo 1 on, 1 Out); Puig (21, 7th inning off Sewald 0 on, 0 Out); Turner (12, 8th inning off Sewald 0 on, 0 Out); Seager (19, 9th inning off Salas 1 on, 1 Out); Conforto (22, 1st inning off Hill 0 on, 0 Out); Flores (12, 1st inning off Hill 0 on, 2 Out); Granderson (15, 1st inning off Hill 0 on, 2 Out); R. Rivera (7, 9th inning off Stripling 0 on, 1 Out). SB—Granderson (4, 2nd base off Morrow/Grandal). WP—Blevins. LOB—LAD 6, NYM 6. T—3:18. A—40,060.