Reds 10, Marlins 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Cincinnati | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | | 10 | 15 | 2 |
| Miami | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | | 3 | 11 | 2 |
| Cincinnati Reds | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. India 2b | 5 | 2 | 2 | 0 | 1 | 0 | .262 |
| E. De La Cruz ss | 5 | 3 | 4 | 3 | 0 | 0 | .261 |
| S. Steer 1b | 4 | 0 | 0 | 0 | 1 | 0 | .229 |
| J. Wiemer rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Friedl cf | 3 | 0 | 1 | 1 | 1 | 0 | .216 |
| T. Stephenson c | 5 | 1 | 1 | 0 | 0 | 1 | .241 |
| J. Candelario 3b | 5 | 1 | 1 | 0 | 0 | 1 | .226 |
| T. France 1b | 5 | 1 | 3 | 1 | 0 | 1 | .235 |
| J. Fraley rf | 5 | 1 | 2 | 2 | 0 | 0 | .281 |
| N. Marte rf | 5 | 1 | 1 | 2 | 0 | 1 | .170 |
| TOTALS | 42 | 10 | 15 | 9 | 3 | 4 | |
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| X. Edwards 2b | 5 | 1 | 2 | 0 | 0 | 1 | .383 |
| J. Burger 1b | 5 | 0 | 1 | 0 | 0 | 2 | .239 |
| J. Sanchez rf | 4 | 1 | 1 | 1 | 0 | 0 | .241 |
| D. Hill rf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Bride 3b | 4 | 0 | 2 | 1 | 1 | 0 | .262 |
| K. Stowers lf | 5 | 0 | 1 | 0 | 0 | 2 | .100 |
| E. Rivera 3b | 3 | 0 | 1 | 0 | 0 | 0 | .219 |
| O. Lopez ss | 4 | 0 | 2 | 0 | 0 | 0 | .232 |
| V. Brujan ss | 3 | 0 | 0 | 0 | 1 | 2 | .219 |
| N. Fortes c | 2 | 0 | 1 | 0 | 0 | 0 | .219 |
| A. Sanchez c | 1 | 1 | 0 | 0 | 0 | 1 | .170 |
| TOTALS | 37 | 3 | 11 | 2 | 2 | 9 | |
| Cincinnati Reds | IP | H | R | ER | BB | SO | ERA |
|---|
| N. Martinez W(6-5) | 5.0 | 4 | 0 | 0 | 0 | 5 | 3.43 |
| J. Junis | 1.2 | 6 | 3 | 3 | 0 | 1 | 4.03 |
| B. Farmer | 1.1 | 1 | 0 | 0 | 1 | 2 | 2.60 |
| J. Wilson | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.94 |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Munoz L(2-6) | 3.2 | 7 | 6 | 4 | 3 | 2 | 5.68 |
| S. Anderson | 5.1 | 8 | 4 | 4 | 0 | 2 | 9.64 |
E—Martinez (3, throw); De La Cruz (22, throw); Lopez (3, throw); Muñoz (3, throw). 2B—France (15, Anderson); Fraley (12, Anderson); De La Cruz 2 (24, Anderson, Muñoz). HR—France (9, 5th inning off Anderson 0 on, 1 Out); Marte (3, 4th inning off Muñoz 1 on, 1 Out); De La Cruz 2 (20, 1st inning off Muñoz 1 on, 0 Out, 8th inning off Anderson 0 on, 2 Out); J. Sánchez (13, 6th inning off Junis 0 on, 0 Out). SB—Steer (18, 2nd base off Muñoz/Fortes); Edwards (12, 2nd base off Martinez/Stephenson). LOB—CIN 9, MIA 11. DP—2 (India-De La Cruz-France , Junis-De La Cruz-France). T—2:47. A—9,460.