Twins 11, Brewers 4
Target Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Milwaukee | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | | 4 | 13 | 1 |
| Minnesota | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | x | 11 | | 11 | 14 | 1 |
W—T. Duffey (1-3). L—M. Garza (5-6). S—D. Gee (1).
| Milwaukee Brewers | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. Santana lf | 5 | 1 | 3 | 1 | 0 | 2 | .280 |
| R. Braun rf | 5 | 0 | 3 | 0 | 0 | 1 | .281 |
| T. Shaw 3b | 5 | 0 | 1 | 0 | 0 | 1 | .290 |
| J. Aguilar 1b | 4 | 0 | 0 | 0 | 1 | 2 | .268 |
| H. Perez ss | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| M. Pina c | 4 | 2 | 2 | 0 | 0 | 1 | .293 |
| O. Arcia ss | 4 | 1 | 3 | 0 | 0 | 1 | .284 |
| K. Broxton cf | 4 | 0 | 1 | 1 | 0 | 2 | .223 |
| J. Villar ss | 4 | 0 | 0 | 1 | 0 | 0 | .213 |
| TOTALS | 39 | 4 | 13 | 3 | 1 | 11 | |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Dozier 2b | 5 | 2 | 3 | 5 | 0 | 1 | .249 |
| E. Adrianza 3b | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| M. Kepler lf | 4 | 2 | 3 | 3 | 1 | 0 | .251 |
| M. Sano 3b | 5 | 0 | 1 | 0 | 0 | 3 | .269 |
| J. Mauer 1b | 4 | 0 | 1 | 0 | 1 | 0 | .272 |
| R. Grossman rf | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
| E. Rosario of | 4 | 3 | 3 | 2 | 0 | 0 | .289 |
| B. Buxton cf | 4 | 1 | 1 | 0 | 0 | 0 | .221 |
| J. Castro c | 2 | 2 | 0 | 0 | 2 | 0 | .226 |
| J. Polanco dh | 3 | 1 | 2 | 1 | 1 | 0 | .232 |
| TOTALS | 35 | 11 | 14 | 11 | 5 | 5 | |
| Milwaukee Brewers | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Garza | 3.1 | 8 | 8 | 8 | 2 | 3 | 4.34 |
| J. Jeffress | 1.2 | 2 | 2 | 2 | 3 | 1 | 6.75 |
| C. Torres | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.13 |
| J. Hughes | 2.0 | 3 | 1 | 1 | 0 | 1 | 3.77 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Mejia | 3.0 | 7 | 3 | 3 | 1 | 3 | 4.47 |
| T. Duffey | 2.0 | 2 | 1 | 0 | 0 | 3 | 4.33 |
| D. Gee | 4.0 | 4 | 0 | 0 | 0 | 5 | 2.70 |
E—Villar (12, throw); Polanco (13, throw). 2B—Piña (18, Mejía); Santana (21, Duffey); Braun (17, Gee). 3B—Braun (1, Mejía); Polanco (2, Hughes). HR—Kepler 2 (13, 3rd inning off Garza 1 on, 1 Out; 4th inning off Garza 0 on, 1 Out); Rosario 2 (14, 4th inning off Garza 0 on, 1 Out; 5th inning off Jeffress 0 on, 0 Out); Dozier (21, 4th inning off Garza 3 on, 1 Out). SB—Mauer (2, 2nd base off Garza/Piña); Buxton (19, 2nd base off Garza/Piña). WP—Jeffress; Mejía. LOB—MIL 9, MIN 5. DP—2 (Villar-Arcia-Aguilar, Shaw-Villar-Aguilar); 1 (Polanco-Dozier-Mauer). T—3:30. A—34,185.