Mariners 12, Brewers 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Seattle | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 12 | | 12 | 13 | 4 |
| Milwaukee | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | | 8 | 12 | 1 |
| Seattle Mariners | AB | R | H | RBI | BB | SO | AVG |
|---|
| V. Robles rf | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| B. Knight of | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
| D. Moore cf | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| M. Arroyo ss | 2 | 0 | 1 | 2 | 0 | 1 | .200 |
| C. Raleigh c | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| J. Nottingham c | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| M. Haniger rf | 2 | 1 | 1 | 1 | 0 | 0 | .250 |
| L. Montes rf | 1 | 3 | 1 | 3 | 2 | 0 | .333 |
| R. Tellez 1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| H. Windish 1b | 3 | 2 | 2 | 2 | 0 | 1 | .600 |
| M. Mastrobuoni 3b | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| N. Dunn 3b | 3 | 1 | 2 | 0 | 0 | 0 | .500 |
| L. Rivas 3b | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| J. Lopez 2b | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| A. Shenton 1b | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| H. Ford c | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| J. Caron c | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| R. Thomas lf | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| J. Sundstrom of | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| TOTALS | 40 | 12 | 13 | 12 | 6 | 8 | |
| Milwaukee Brewers | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Chourio lf | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
| J. Oliva cf | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| B. Turang 2b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| V. Capra 3b | 2 | 0 | 1 | 0 | 0 | 1 | .429 |
| W. Contreras c | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| R. Rodriguez c | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| G. Mitchell cf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| L. Lara cf | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
| R. Hoskins 1b | 2 | 2 | 1 | 1 | 1 | 1 | .500 |
| E. Bitonti 3b | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| O. Dunn 3b | 3 | 2 | 3 | 1 | 0 | 0 | .667 |
| A. Monasterio ss | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| J. Ortiz ss | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| C. Pratt ss | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| S. Frelick rf | 3 | 1 | 1 | 2 | 0 | 0 | .200 |
| J. Herron lf | 2 | 0 | 1 | 0 | 0 | 1 | .400 |
| J. Bauers 1b | 3 | 1 | 0 | 0 | 0 | 1 | .200 |
| A. Hall 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 40 | 8 | 12 | 5 | 4 | 13 | |
| Seattle Mariners | IP | H | R | ER | BB | SO | ERA |
|---|
| L. Gilbert | 1.0 | 1 | 2 | 2 | 2 | 3 | 18.00 |
| C. Beilenson | 0.2 | 3 | 3 | 0 | 1 | 0 | 0.00 |
| J. Ruffcorn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| T. Saucedo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| T. Thornton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| C. Snider | 1.0 | 2 | 2 | 2 | 0 | 2 | 18.00 |
| G. Speier W(1-0) | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 |
| B. Garcia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| S. Lao | 1.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| C. Little | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Milwaukee Brewers | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Patrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| J. Koenig | 1.0 | 1 | 1 | 1 | 1 | 2 | 9.00 |
| E. Peguero | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| E. McGee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| D. Garcia | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| E. McKendry | 0.2 | 5 | 6 | 6 | 1 | 1 | 81.00 |
| K. Bowman | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| K. Hunt L(0-1) | 1.0 | 1 | 2 | 2 | 1 | 0 | 18.00 |
| J. Holobetz | 1.0 | 2 | 3 | 3 | 1 | 2 | 27.00 |
| S. Garcia | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
E—Mastrobuoni (1, throw); Arroyo 2 (2, throw 2); Beilenson (1, throw); Capra (1, throw). 2B—Lopez (1, McKendry); Arroyo (1, Bowman); Sundstrom (1, Holobetz); Frelick (1, Beilenson). HR—Haniger (1, 2nd inning off Koenig 0 on, 0 Out); Montes (1, 8th inning off Holobetz 2 on, 2 Out); Windish (2, 7th inning off Hunt 1 on, 0 Out); Hoskins (1, 5th inning off Snider 0 on, 1 Out); Dunn (1, 5th inning off Snider 0 on, 1 Out). SB—D. Moore (1, 2nd base off Peguero/Contreras); Oliva (1, 2nd base off Speier/Nottingham); Capra (1, 2nd base off Speier/Nottingham); Dunn (1, 2nd base off Saucedo/Raleigh). WP—Gilbert. LOB—SEA 7, MIL 10. DP—2 (Rivas-Tellez , Lopez-Arroyo-Windish). T—3:02. A—3,176.