Dodgers 14, Rockies 3
Salt River Fields at Talking Stick
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 1 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 14 | | 14 | 14 | 0 |
| Colorado | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 3 | 10 | 4 |
W—J. Urias. L—K. Freeland.
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Ethier rf | 3 | 1 | 1 | 1 | 0 | 1 | -- |
| A. Toles lf | 3 | 0 | 1 | 2 | 0 | 1 | -- |
| A. Barnes c | 3 | 2 | 1 | 0 | 1 | 1 | -- |
| K. Farmer ss | 2 | 0 | 0 | 0 | 0 | 1 | -- |
| S. Van Slyke rf | 2 | 1 | 1 | 0 | 2 | 0 | -- |
| E. Rios 1b | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| R. Mitchell Segedin 3b | 4 | 1 | 1 | 1 | 0 | 0 | -- |
| M. Stephen Ahmed 1b | 1 | 0 | 1 | 0 | 0 | 0 | -- |
| C. Utley 2b | 3 | 1 | 1 | 0 | 0 | 0 | -- |
| J. Fernandez 2b | 1 | 1 | 0 | 0 | 1 | 0 | -- |
| B. Eibner rf | 3 | 1 | 1 | 2 | 0 | 1 | -- |
| A. Verdugo lf | 2 | 0 | 0 | 0 | 0 | 1 | -- |
| O. Dickson lf | 2 | 2 | 1 | 2 | 0 | 1 | -- |
| J. Murphy c | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| C. Taylor cf | 2 | 1 | 1 | 0 | 1 | 1 | -- |
| D. Sweeney 2b | 2 | 0 | 0 | 0 | 0 | 0 | -- |
| H. Ramos rf | 3 | 1 | 1 | 3 | 0 | 0 | -- |
| T. Holt cf | 2 | 1 | 2 | 1 | 0 | 0 | -- |
| TOTALS | 41 | 14 | 14 | 12 | 5 | 8 | |
| Colorado Rockies | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Blackmon rf | 3 | 1 | 2 | 1 | 0 | 1 | -- |
| R. Tapia rf | 2 | 0 | 2 | 0 | 0 | 0 | -- |
| D. LeMahieu 2b | 3 | 0 | 2 | 1 | 0 | 0 | -- |
| P. Valaika 2b | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| C. Gonzalez rf | 3 | 0 | 0 | 0 | 0 | 2 | -- |
| S. Cardullo 2b | 2 | 0 | 1 | 0 | 0 | 0 | -- |
| N. Arenado 3b | 2 | 0 | 1 | 1 | 1 | 0 | -- |
| R. Ynoa lf | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| I. Desmond cf | 3 | 0 | 0 | 0 | 0 | 1 | -- |
| R. McMahon 3b | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| M. Reynolds 1b | 2 | 1 | 1 | 0 | 1 | 1 | -- |
| M. Tauchman rf | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| T. Story ss | 3 | 0 | 0 | 0 | 0 | 0 | -- |
| C. Adames ss | 1 | 0 | 1 | 0 | 0 | 0 | -- |
| G. Parra cf | 0 | 1 | 0 | 0 | 2 | 0 | -- |
| J. Patterson 1b | 2 | 0 | 0 | 0 | 0 | 1 | -- |
| T. Murphy c | 3 | 0 | 0 | 0 | 0 | 1 | -- |
| A. Bemboom c | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| TOTALS | 35 | 3 | 10 | 3 | 4 | 7 | |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Urias | 1.0 | 2 | 1 | 1 | 0 | 2 | -- |
| E. Paredes | 0.1 | 2 | 0 | 0 | 0 | 1 | -- |
| Y. Sierra | 2.0 | 0 | 0 | 0 | 2 | 3 | -- |
| J. Sborz | 2.0 | 3 | 0 | 0 | 0 | 0 | -- |
| Colorado Rockies | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Freeland | 2.0 | 2 | 4 | 3 | 2 | 2 | -- |
| R. Castellani | 2.0 | 1 | 1 | 1 | 1 | 2 | -- |
| J. Lyles | 1.0 | 5 | 5 | 5 | 1 | 1 | -- |
| A. Ottavino | 1.0 | 1 | 1 | 0 | 0 | 1 | -- |
| S. Carle | 1.0 | 2 | 2 | 2 | 1 | 0 | -- |
E—Freeland (1, throw); Desmond 2 (2, throw, ground ball); Lyles (1, throw). 2B—Eibner (1, Lyles); Holt (1, Carle); Toles (1, Carle); Ahmed (1, M. Castro); Allie (1, Moll); Cardullo (1, Font). HR—H Ramos (1, 2nd inning off Freeland 2 on, 2 Out); Ethier (1, 5th inning off Lyles 0 on, 0 Out); Dickson (1, 5th inning off Lyles 1 on, 2 Out). SB—Barnes (1, 3rd base off Castellani/Murphy); Van Slyke (1, 2nd base off Castellani/Murphy); Taylor (2, 2nd base off Lyles/Murphy). WP—Font; Ottavino. LOB—LAD 6, COL 9. DP—2 (Utley-Taylor-Van Slyke, J Fernandez Diaz-Sweeney-Van Slyke); 2 (Story-LeMahieu-Desmond, Arenado-Desmond). T—3:24. A—4,255.