Rangers 5, Astros 0
Choctaw Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 7 | 0 |
| Texas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 5 | | 5 | 11 | 0 |
W—L. Lynn (12-4). L—F. Valdez (3-5).
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|
| G. Springer rf | 4 | 0 | 2 | 0 | 0 | 1 | .306 |
| J. Altuve 2b | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
| A. Bregman 3b | 1 | 0 | 1 | 0 | 1 | 0 | .267 |
| M. Straw cf | 2 | 0 | 1 | 0 | 0 | 1 | .296 |
| M. Brantley dh | 4 | 0 | 1 | 0 | 0 | 1 | .323 |
| Y. Alvarez dh | 4 | 0 | 1 | 0 | 0 | 2 | .338 |
| Y. Gurriel 1b | 4 | 0 | 0 | 0 | 0 | 0 | .274 |
| J. Reddick rf | 3 | 0 | 1 | 0 | 1 | 1 | .289 |
| T. White 1b | 3 | 0 | 0 | 0 | 0 | 3 | .223 |
| T. Kemp 2b | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| R. Chirinos c | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
| TOTALS | 33 | 0 | 7 | 0 | 2 | 12 | |
| Texas Rangers | AB | R | H | RBI | BB | SO | AVG |
|---|
| S. Choo lf | 4 | 1 | 2 | 0 | 1 | 0 | .291 |
| D. DeShields of | 5 | 1 | 1 | 0 | 0 | 1 | .254 |
| E. Andrus ss | 4 | 0 | 1 | 1 | 0 | 1 | .302 |
| N. Mazara of | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| J. Gallo 1b | 4 | 1 | 1 | 1 | 0 | 2 | .275 |
| D. Santana 1b | 4 | 1 | 1 | 0 | 0 | 1 | .299 |
| R. Guzman 1b | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| R. Odor 2b | 3 | 1 | 2 | 2 | 1 | 1 | .198 |
| A. Cabrera 3b | 3 | 0 | 1 | 0 | 1 | 0 | .228 |
| J. Mathis c | 3 | 0 | 1 | 1 | 1 | 1 | .159 |
| TOTALS | 34 | 5 | 11 | 5 | 4 | 8 | |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|
| F. Valdez | 0.2 | 4 | 4 | 4 | 3 | 0 | 5.28 |
| C. Devenski | 1.1 | 1 | 0 | 0 | 0 | 0 | 4.54 |
| C. Sneed | 5.0 | 6 | 1 | 1 | 1 | 7 | 4.09 |
| J. James | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.12 |
| Texas Rangers | IP | H | R | ER | BB | SO | ERA |
|---|
| L. Lynn | 7.0 | 6 | 0 | 0 | 2 | 11 | 3.69 |
| J. Leclerc | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.54 |
| C. Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.06 |
2B—Springer (11, Lynn); DeShields (9, Valdez); Odor 2 (16, Sneed, Valdez); Gallo (15, Valdez). LOB—HOU 8, TEX 9. DP—1 (Straw-White); 1 (Guzmán-Andrus). T—3:02. A—37,964.