Guardians 4, White Sox 1
Doubleheader - Game 1 - Makeup From April 18
Progressive Field
W—S. Bieber (4-5). L—D. Martin (1-3).
| Chicago White Sox | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | .312 | |
| 4 | 0 | 0 | 0 | 0 | 2 | .186 | |
| 3 | 1 | 1 | 0 | 0 | 0 | .291 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .295 | |
| 3 | 0 | 1 | 1 | 0 | 2 | .224 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .234 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .229 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .231 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .223 | |
| 29 | 1 | 3 | 1 | 0 | 7 |
| Cleveland Guardians | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | .281 | |
| 4 | 1 | 2 | 2 | 0 | 1 | .280 | |
| 3 | 0 | 1 | 2 | 1 | 0 | .287 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .223 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .297 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .438 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .244 | |
| 3 | 1 | 1 | 0 | 0 | 0 | .157 | |
| 2 | 1 | 0 | 0 | 1 | 0 | .210 | |
| 29 | 4 | 8 | 4 | 2 | 4 |
| Chicago White Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 4 | 4 | 2 | 3 | 4.67 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 3.67 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 8.59 |
| Cleveland Guardians | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 3 | 1 | 1 | 0 | 7 | 3.24 |
E—Miller (8, catch). 2B—Rosario 2 (14, Martin 2). SB—Giménez (7, 2nd base off Martin/McGuire). LOB—CHW 2, CLE 3. DP—2 (Harrison-Abreu , Martin-Abreu-Anderson); 2 (Ramírez-Giménez-Miller , Giménez-Rosario-Miller). T—2:09. A—11,342.