Twins 8, Yankees 6
Target Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| New York | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | | 6 | 13 | 1 |
| Minnesota | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | x | 8 | | 8 | 8 | 0 |
W—L. Thorpe (1-1). L—C. Sabathia (5-5). S—T. Rogers (15).
| New York Yankees | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. LeMahieu 2b | 4 | 1 | 3 | 2 | 1 | 0 | .338 |
| A. Judge rf | 2 | 0 | 1 | 0 | 3 | 0 | .301 |
| E. Encarnacion dh | 4 | 0 | 2 | 1 | 1 | 0 | .224 |
| D. Gregorius ss | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| G. Sanchez c | 5 | 0 | 0 | 0 | 0 | 2 | .233 |
| A. Hicks rf | 5 | 0 | 0 | 0 | 0 | 3 | .243 |
| L. Voit 1b | 4 | 1 | 1 | 1 | 0 | 3 | .271 |
| G. Torres 2b | 4 | 1 | 1 | 0 | 0 | 0 | .294 |
| G. Urshela 3b | 4 | 1 | 2 | 1 | 0 | 0 | .300 |
| M. Tauchman rf | 4 | 2 | 3 | 1 | 0 | 0 | .264 |
| TOTALS | 36 | 6 | 13 | 6 | 5 | 8 | |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Garver c | 4 | 3 | 3 | 2 | 0 | 0 | .304 |
| J. Polanco dh | 3 | 2 | 2 | 1 | 1 | 0 | .308 |
| N. Cruz dh | 3 | 1 | 1 | 2 | 0 | 1 | .270 |
| E. Rosario of | 4 | 0 | 1 | 1 | 0 | 1 | .282 |
| M. Sano 3b | 4 | 0 | 0 | 1 | 0 | 2 | .229 |
| M. Gonzalez ss | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| M. Kepler lf | 3 | 1 | 1 | 1 | 1 | 0 | .265 |
| J. Schoop 2b | 4 | 0 | 0 | 0 | 0 | 3 | .255 |
| L. Arraez 2b | 3 | 1 | 0 | 0 | 1 | 1 | .371 |
| TOTALS | 32 | 8 | 8 | 8 | 3 | 9 | |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Sabathia | 4.0 | 6 | 7 | 6 | 2 | 2 | 4.50 |
| L. Cessa | 3.0 | 2 | 1 | 1 | 1 | 6 | 4.13 |
| J. Holder | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.63 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Perez | 4.0 | 7 | 5 | 5 | 4 | 4 | 4.37 |
| T. Duffey | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.58 |
| L. Thorpe | 2.2 | 4 | 1 | 1 | 0 | 2 | 3.52 |
| R. Harper | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.10 |
| T. Rogers | 1.0 | 2 | 0 | 0 | 0 | 1 | 1.93 |
E—Sánchez (13, catcher's interference). 2B—LeMahieu (23, Pérez); Urshela (18, Thorpe); Torres (17, Thorpe). HR—LeMahieu (15, 5th inning off Pérez 1 on, 0 Out); Urshela (10, 3rd inning off Pérez 0 on, 1 Out); Voit (19, 4th inning off Pérez 0 on, 1 Out); Cruz (20, 1st inning off Sabathia 0 on, 1 Out); Kepler (25, 4th inning off Sabathia 0 on, 0 Out); Polanco (14, 1st inning off Sabathia 0 on, 1 Out); Garver 2 (19, 4th inning off Sabathia 0 on, 2 Out, 6th inning off Cessa 0 on, 1 Out). LOB—NYY 8, MIN 4. DP—2 (Arraez-Sanó , Polanco-Schoop-Sanó). T—3:08. A—34,627.