Marlins 6, Braves 2
SUMMER CAMP
Truist Park
W—P. Lopez (1-1). L—K. Wright (0-1).
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | .286 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .250 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .294 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .269 | |
| 1 | 2 | 1 | 0 | 2 | 0 | .229 | |
| 2 | 1 | 1 | 0 | 0 | 1 | .360 | |
| 3 | 1 | 2 | 3 | 0 | 1 | .242 | |
| 2 | 1 | 2 | 1 | 0 | 0 | .294 | |
| 3 | 1 | 2 | 0 | 0 | 0 | .206 | |
| 1 | 0 | 0 | 0 | 1 | 1 | .174 | |
| 2 | 0 | 1 | 0 | 1 | 0 | .118 | |
| 2 | 0 | 1 | 1 | 0 | 0 | .200 | |
| 3 | 0 | 1 | 1 | 0 | 0 | .300 | |
| 2 | 0 | 0 | 0 | 0 | 2 | .350 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .267 | |
| 2 | 0 | 1 | 0 | 0 | 0 | .235 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .147 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .263 | |
| 40 | 6 | 14 | 6 | 4 | 9 |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | .156 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .179 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .263 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .133 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .313 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .071 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .107 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .250 | |
| 3 | 0 | 1 | 0 | 1 | 0 | .200 | |
| 4 | 0 | 0 | 0 | 0 | 2 | .294 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .258 | |
| 1 | 0 | 1 | 0 | 0 | 0 | .267 | |
| 2 | 2 | 2 | 2 | 0 | 0 | .375 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .167 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .059 | |
| 30 | 2 | 4 | 2 | 2 | 6 |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 1 | 1 | 1 | 1 | 3 | 5.06 | |
| 3.0 | 1 | 1 | 1 | 1 | 1 | 4.50 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 3.86 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1.08 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 4 | 2 | 2 | 3 | 3 | 2.65 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 4 | 2 | 2 | 0 | 0 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 7.04 | |
| 0.1 | 3 | 2 | 2 | 1 | 0 | 3.38 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 2.25 |
E—Cooper (1, fielding). 2B—Ramirez (2, Wright); Anderson (4, Wright); Harrison (4, Jackson). HR—Ramirez (3, 5th inning off Melancon 1 on, 2 Out); Riley 2 (4, 3rd inning off López 0 on, 1 Out, 5th inning off Hernandez 0 on, 1 Out). SB—Berti (1, 2nd base off O'Day/Jackson); Devers (1, 2nd base off Greene/Jackson). WP—Hernandez. LOB—MIA 11, ATL 4. DP—1 (Díaz-Devers-Holloway). T—3:13. A—0.