Orioles 6, Rays 3
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Tampa Bay | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | | 3 | 6 | 2 |
| Baltimore | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | x | 6 | | 6 | 12 | 0 |
W—P. Fry (1-0). L—P. Fairbanks (1-1). S—C. Sulser (2).
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Choi 1b | 4 | 0 | 1 | 0 | 1 | 2 | .200 |
| B. Lowe 2b | 4 | 1 | 1 | 1 | 0 | 0 | .300 |
| W. Adames ss | 3 | 2 | 1 | 0 | 1 | 2 | .333 |
| Y. Tsutsugo 1b | 4 | 0 | 1 | 1 | 0 | 2 | .231 |
| Y. Diaz dh | 3 | 0 | 0 | 0 | 1 | 0 | .095 |
| H. Renfroe rf | 3 | 0 | 1 | 1 | 1 | 0 | .192 |
| K. Kiermaier cf | 4 | 0 | 0 | 0 | 0 | 1 | .160 |
| M. Margot rf | 4 | 0 | 1 | 0 | 0 | 2 | .136 |
| M. Zunino c | 3 | 0 | 0 | 0 | 1 | 2 | .133 |
| TOTALS | 32 | 3 | 6 | 3 | 5 | 11 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Hays lf | 5 | 0 | 0 | 0 | 0 | 2 | .130 |
| H. Alberto 3b | 5 | 2 | 3 | 1 | 0 | 0 | .440 |
| R. Nunez 1b | 4 | 2 | 2 | 0 | 1 | 0 | .250 |
| A. Santander rf | 4 | 1 | 3 | 3 | 0 | 1 | .273 |
| P. Severino c | 4 | 1 | 2 | 1 | 0 | 0 | .294 |
| R. Ruiz 2b | 4 | 0 | 2 | 0 | 0 | 1 | .300 |
| P. Valaika 2b | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| C. Davis 1b | 2 | 0 | 0 | 0 | 1 | 2 | .077 |
| D. Stewart rf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| C. Mullins cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Velazquez ss | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 36 | 6 | 12 | 5 | 2 | 9 | |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|
| B. Snell | 3.0 | 4 | 3 | 3 | 0 | 4 | 5.40 |
| P. Fairbanks | 1.1 | 2 | 1 | 1 | 1 | 2 | 6.00 |
| A. Kittredge | 0.2 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| A. Loup | 0.2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| D. Castillo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| R. Thompson | 2.0 | 4 | 2 | 1 | 0 | 3 | 1.59 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Cobb | 4.0 | 4 | 2 | 2 | 3 | 2 | 2.89 |
| P. Fry | 1.2 | 1 | 1 | 1 | 1 | 2 | 6.75 |
| S. Armstrong | 0.2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| T. Scott | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| M. Givens | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| C. Sulser | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.75 |
E—Choi (3, throw); Adames (3, fielding). 2B—Choi (2, Armstrong); Renfroe (1, Cobb); Margot (2, Cobb); Adames (4, Cobb); Tsutsugo (1, Cobb); Núñez (4, Snell); Alberto (2, Snell). HR—Lowe (1, 5th inning off Fry 0 on, 0 Out); Alberto (2, 8th inning off Thompson 0 on, 2 Out); Severino (2, 4th inning off Snell 0 on, 0 Out); Santander (2, 4th inning off Snell 1 on, 0 Out). SB—Alberto (1, 2nd base off Fairbanks/Zunino). WP—Fairbanks. LOB—TB 8, BAL 9. DP—1 (Díaz-Choi); 1 (Velazquez-Alberto-Davis). T—3:36 . A—0.