Indians 7, Royals 4
Progressive Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Kansas City | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | | 4 | 8 | 0 |
| Cleveland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | | 7 | 9 | 1 |
W—J. Karinchak (5-2). L—G. Holland (2-4).
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|
| W. Merrifield 2b | 4 | 0 | 1 | 1 | 0 | 1 | .275 |
| A. Benintendi dh | 4 | 0 | 0 | 0 | 0 | 1 | .268 |
| S. Perez dh | 4 | 0 | 0 | 0 | 0 | 3 | .278 |
| C. Santana 1b | 3 | 2 | 2 | 2 | 1 | 1 | .252 |
| R. O'Hearn rf | 4 | 0 | 0 | 0 | 0 | 2 | .225 |
| H. Dozier 3b | 4 | 1 | 2 | 1 | 0 | 0 | .174 |
| J. Dyson cf | 4 | 0 | 1 | 0 | 0 | 2 | .247 |
| M. A. Taylor rf | 4 | 1 | 2 | 0 | 0 | 1 | .246 |
| N. Lopez 2b | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
| TOTALS | 34 | 4 | 8 | 4 | 1 | 11 | |
| Cleveland Indians | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Hernandez 2b | 4 | 1 | 1 | 0 | 1 | 1 | .223 |
| A. Rosario ss | 5 | 0 | 1 | 0 | 0 | 1 | .263 |
| J. Ramirez 3b | 4 | 1 | 0 | 0 | 1 | 2 | .259 |
| F. Reyes dh | 4 | 2 | 1 | 3 | 1 | 1 | .273 |
| H. Ramirez rf | 4 | 0 | 1 | 0 | 0 | 2 | .269 |
| B. Bradley 1b | 2 | 2 | 2 | 1 | 2 | 0 | .237 |
| R. Perez c | 4 | 1 | 1 | 3 | 0 | 0 | .145 |
| O. Mercado rf | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
| B. Zimmer cf | 3 | 0 | 1 | 0 | 1 | 1 | .211 |
| TOTALS | 34 | 7 | 9 | 7 | 6 | 9 | |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Duffy | 5.0 | 4 | 1 | 1 | 3 | 5 | 2.53 |
| J. Staumont | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.63 |
| J. Brentz | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.75 |
| S. Barlow | 1.0 | 1 | 3 | 3 | 2 | 1 | 2.95 |
| G. Holland | 0.2 | 2 | 3 | 3 | 1 | 1 | 4.89 |
| Cleveland Indians | IP | H | R | ER | BB | SO | ERA |
|---|
| Z. Plesac | 4.0 | 5 | 3 | 3 | 0 | 4 | 4.31 |
| P. Maton | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.93 |
| N. Wittgren | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.70 |
| B. Shaw | 2.0 | 1 | 0 | 0 | 0 | 2 | 3.08 |
| J. Karinchak | 1.0 | 2 | 1 | 1 | 0 | 2 | 2.58 |
E—Rosario (6, throw). 2B—Dyson (5, Plesac); Taylor (7, Plesac); Dozier (15, Karinchak); Hernandez (13, Holland); Mercado (1, Duffy). HR—C. Santana 2 (15, 4th inning off Plesac 0 on, 1 Out, 9th inning off Karinchak 0 on, 0 Out); Dozier (8, 4th inning off Plesac 0 on, 2 Out); Pérez (4, 8th inning off Barlow 2 on, 2 Out); Reyes (14, 9th inning off Holland 2 on, 2 Out); Bradley (9, 4th inning off Duffy 0 on, 2 Out). SB—Merrifield (24, 2nd base off Maton/Pérez). LOB—KC 4, CLE 7. DP—1 (Merrifield-Lopez-Dozier); 2 (A. Rosario-Hernandez-Bradley , A. Rosario-Bradley). T—3:10 . A—13,272.