Yankees 4, Orioles 1
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| New York | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | | 4 | 12 | 0 |
| Baltimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 5 | 0 |
W—S. Gray (4-4). L—A. Cashner (2-7). S—A. Chapman (13).
| New York Yankees | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Gardner cf | 5 | 1 | 2 | 0 | 0 | 1 | .259 |
| A. Judge rf | 5 | 1 | 1 | 1 | 0 | 2 | .289 |
| G. Bird 1b | 5 | 0 | 1 | 1 | 0 | 1 | .273 |
| G. Stanton dh | 4 | 0 | 0 | 0 | 0 | 2 | .240 |
| D. Gregorius ss | 4 | 1 | 1 | 0 | 0 | 1 | .240 |
| A. Hicks rf | 4 | 0 | 2 | 0 | 0 | 1 | .238 |
| N. Walker 1b | 4 | 1 | 1 | 0 | 0 | 0 | .216 |
| A. Romine c | 3 | 0 | 2 | 1 | 1 | 0 | .375 |
| G. Torres 2b | 4 | 0 | 2 | 1 | 0 | 0 | .331 |
| TOTALS | 38 | 4 | 12 | 4 | 1 | 8 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Peterson ss | 4 | 0 | 0 | 0 | 0 | 2 | .178 |
| A. Jones rf | 3 | 0 | 0 | 0 | 1 | 0 | .278 |
| M. Machado 3b | 3 | 1 | 2 | 1 | 1 | 0 | .329 |
| M. Trumbo dh | 3 | 0 | 1 | 0 | 0 | 1 | .304 |
| J. Schoop 2b | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
| C. Davis 1b | 4 | 0 | 0 | 0 | 0 | 1 | .152 |
| T. Mancini 1b | 4 | 0 | 1 | 0 | 0 | 2 | .232 |
| C. Sisco c | 1 | 0 | 0 | 0 | 1 | 1 | .208 |
| C. Gentry rf | 1 | 0 | 0 | 0 | 0 | 1 | .221 |
| J. Rickard rf | 2 | 0 | 0 | 0 | 0 | 1 | .255 |
| P. Alvarez 1b | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| A. Susac c | 1 | 0 | 0 | 0 | 0 | 1 | .115 |
| TOTALS | 31 | 1 | 5 | 1 | 3 | 12 | |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Gray | 6.0 | 4 | 1 | 1 | 0 | 6 | 5.50 |
| C. Green | 1.0 | 1 | 0 | 0 | 1 | 2 | 2.89 |
| D. Betances | 1.0 | 0 | 0 | 0 | 2 | 1 | 4.13 |
| A. Chapman | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.48 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Cashner | 6.0 | 9 | 3 | 3 | 1 | 4 | 5.02 |
| T. Scott | 1.0 | 1 | 1 | 1 | 0 | 3 | 4.70 |
| R. Bleier | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.25 |
| M. Wright Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.37 |
2B—Hicks 2 (7, Cashner, Bleier); Torres (5, Cashner); Romine (5, Cashner); Schoop (8, Gray); Mancini (9, Green). 3B—Bird (1, Cashner). HR—Judge (16, 7th inning off Scott 0 on, 1 Out); Machado (17, 1st inning off Gray 0 on, 2 Out). SB—Gardner (6, 2nd base off Cashner/Sisco); Gregorius (5, 2nd base off Cashner/Sisco). LOB—NYY 8, BAL 8. DP—1 (Torres-Gregorius-Bird). T—3:03. A—26,500.