Cubs 7, Brewers 2
Miller Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | T | | R | H | E |
|---|
| Chicago | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | | 7 | 10 | 0 |
| Milwaukee | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 2 | 8 | 2 |
W—R. Rosario (3-0). L—M. Albers (3-2).
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Almora cf | 6 | 1 | 3 | 2 | 0 | 1 | .323 |
| J. Heyward lf | 6 | 0 | 3 | 3 | 0 | 1 | .281 |
| K. Bryant dh | 5 | 0 | 0 | 0 | 1 | 1 | .286 |
| A. Rizzo 1b | 4 | 1 | 1 | 1 | 1 | 1 | .246 |
| W. Contreras 1b | 4 | 0 | 0 | 0 | 1 | 1 | .275 |
| K. Schwarber dh | 3 | 0 | 0 | 0 | 1 | 0 | .244 |
| P. Strop rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Rosario rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. La Stella dh | 1 | 0 | 0 | 0 | 0 | 0 | .312 |
| A. Bass rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Baez ss | 4 | 2 | 2 | 0 | 1 | 2 | .256 |
| A. Russell 2b | 4 | 1 | 0 | 0 | 0 | 2 | .267 |
| J. Quintana sp | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Wilson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Zobrist rf | 2 | 2 | 1 | 1 | 1 | 1 | .293 |
| TOTALS | 41 | 7 | 10 | 7 | 6 | 11 | |
| Milwaukee Brewers | AB | R | H | RBI | BB | SO | AVG |
|---|
| L. Cain cf | 4 | 0 | 2 | 0 | 1 | 0 | .288 |
| C. Yelich dh | 5 | 0 | 1 | 0 | 0 | 1 | .307 |
| R. Braun rf | 4 | 0 | 1 | 0 | 1 | 1 | .249 |
| J. Aguilar 1b | 3 | 0 | 0 | 0 | 0 | 1 | .285 |
| J. Hader rp | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| T. Shaw 3b | 2 | 0 | 0 | 0 | 0 | 0 | .246 |
| H. Perez ss | 4 | 0 | 2 | 0 | 0 | 0 | .252 |
| J. Villar ss | 3 | 1 | 1 | 1 | 0 | 1 | .276 |
| C. Knebel rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Pina c | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| J. Jeffress rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Albers rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Logan rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Kratz c | 4 | 1 | 1 | 1 | 0 | 1 | .435 |
| O. Arcia ss | 4 | 0 | 0 | 0 | 0 | 2 | .202 |
| J. Guerra rp | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Santana lf | 3 | 0 | 0 | 0 | 0 | 2 | .254 |
| TOTALS | 38 | 2 | 8 | 2 | 2 | 9 | |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Quintana | 6.0 | 4 | 2 | 2 | 2 | 3 | 4.09 |
| J. Wilson | 1.0 | 1 | 0 | 0 | 0 | 3 | 2.28 |
| P. Strop | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.95 |
| R. Rosario | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.71 |
| A. Bass | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Milwaukee Brewers | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Guerra | 6.0 | 5 | 1 | 1 | 2 | 4 | 2.71 |
| J. Hader | 1.2 | 1 | 1 | 1 | 2 | 2 | 1.22 |
| C. Knebel | 1.1 | 0 | 0 | 0 | 1 | 2 | 4.26 |
| J. Jeffress | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.55 |
| M. Albers | 0.2 | 3 | 5 | 5 | 1 | 0 | 3.45 |
| B. Logan | 0.1 | 1 | 0 | 0 | 0 | 1 | 4.82 |
E—Kratz (1, throw); Arcia (7, throw). 2B—Heyward (9, Logan); Yelich (10, Quintana); Pérez (4, Wilson). HR—Rizzo (11, 11th inning off Albers 0 on, 0 Out); Kratz (3, 3rd inning off Quintana 0 on, 0 Out); Villar (6, 5th inning off Quintana 0 on, 1 Out). SB—Báez 2 (11, 2nd base off Guerra/Kratz, 2nd base off Albers/Kratz). LOB—CHC 8, MIL 5. DP—3 (Bryant-Báez-Rizzo, Russell-Báez-Rizzo, Russell-Rizzo); 2 (Pérez-Villar-Aguilar, Arcia-Aguilar). T—3:54. A—37,578.