Mariners 8, Angels 6
T-Mobile Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | | 6 | 13 | 1 |
| Seattle | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | | 8 | 14 | 1 |
W—R. Elias (2-0). L—O. Drake (1-1).
| Los Angeles Angels | AB | R | H | RBI | BB | SO | AVG |
|---|
| I. Kinsler 2b | 4 | 1 | 1 | 0 | 1 | 0 | .220 |
| M. Trout cf | 3 | 0 | 2 | 1 | 2 | 0 | .314 |
| J. Upton dh | 5 | 0 | 1 | 0 | 0 | 2 | .254 |
| A. Pujols dh | 5 | 0 | 1 | 0 | 0 | 2 | .251 |
| J. Blash rf | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Z. Cozart 3b | 0 | 0 | 0 | 0 | 1 | 0 | .219 |
| N. Fontana ss | 4 | 1 | 1 | 1 | 0 | 3 | .125 |
| M. Maldonado c | 5 | 1 | 1 | 0 | 0 | 3 | .247 |
| C. Young cf | 4 | 3 | 3 | 1 | 0 | 0 | .183 |
| L. Valbuena 3b | 3 | 0 | 0 | 1 | 0 | 1 | .227 |
| D. Fletcher 2b | 4 | 0 | 3 | 2 | 0 | 0 | .750 |
| TOTALS | 37 | 6 | 13 | 6 | 4 | 11 | |
| Seattle Mariners | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. Strange-Gordon 2b | 5 | 1 | 1 | 0 | 0 | 1 | .282 |
| J. Segura 3b | 5 | 1 | 3 | 1 | 0 | 0 | .347 |
| M. Haniger rf | 5 | 2 | 2 | 2 | 0 | 2 | .270 |
| N. Cruz dh | 4 | 1 | 1 | 2 | 0 | 1 | .255 |
| D. Span lf | 4 | 1 | 2 | 0 | 0 | 0 | .257 |
| R. Healy dh | 4 | 2 | 3 | 1 | 0 | 1 | .255 |
| B. Gamel rf | 1 | 0 | 1 | 1 | 1 | 0 | .300 |
| G. Heredia lf | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
| M. Zunino c | 4 | 0 | 1 | 1 | 0 | 2 | .208 |
| A. Romine ss | 4 | 0 | 0 | 0 | 0 | 3 | .145 |
| TOTALS | 36 | 8 | 14 | 8 | 2 | 10 | |
| Los Angeles Angels | IP | H | R | ER | BB | SO | ERA |
|---|
| G. Richards | 2.0 | 4 | 2 | 2 | 0 | 2 | 3.42 |
| N. Ramirez | 2.0 | 2 | 2 | 2 | 1 | 2 | 3.63 |
| J. Anderson | 1.0 | 3 | 0 | 0 | 0 | 2 | 3.22 |
| J. Alvarez | 1.0 | 1 | 1 | 1 | 0 | 1 | 2.67 |
| B. Parker | 2.0 | 2 | 1 | 1 | 1 | 3 | 2.67 |
| O. Drake | 0.1 | 2 | 2 | 2 | 0 | 0 | 8.24 |
| Seattle Mariners | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Gonzales | 5.0 | 7 | 3 | 3 | 2 | 7 | 3.42 |
| M. Morin | 1.0 | 2 | 1 | 1 | 1 | 1 | 4.50 |
| C. Bradford | 1.0 | 2 | 2 | 2 | 0 | 2 | 2.36 |
| R. Elias | 2.0 | 2 | 0 | 0 | 1 | 1 | 1.13 |
E—Fletcher (1, throw); Romine (2, ground ball). 2B—Kinsler (12, Gonzales); Trout (16, Gonzales); Zunino (6, Richards); Segura (20, Parker). 3B—Fletcher (1, Gonzales); Young (1, Morin). HR—Fontana (1, 7th inning off Bradford 0 on, 1 Out); Young (3, 7th inning off Bradford 0 on, 2 Out); Cruz (16, 3rd inning off Ramirez 1 on, 1 Out); Healy (13, 8th inning off Parker 0 on, 1 Out); Haniger (16, 9th inning off Drake 1 on, 1 Out). LOB—LAA 9, SEA 6. DP—1 (Fontana-Kinsler-Valbuena); 3 (Segura-Gordon-Healy 2, Haniger-Healy). T—3:35. A—28,236.