Orioles 8, Cardinals 5
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| St. Louis | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | | 5 | 6 | 0 |
| Baltimore | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | x | 8 | | 8 | 11 | 0 |
W—U. Jimenez (2-2). L—L. Lynn (5-4). S—B. Brach (12).
| St. Louis Cardinals | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Carpenter dh | 1 | 1 | 0 | 0 | 3 | 0 | .246 |
| D. Fowler rf | 3 | 1 | 2 | 2 | 1 | 0 | .254 |
| T. Pham lf | 4 | 0 | 0 | 0 | 0 | 1 | .277 |
| J. Gyorko 1b | 4 | 0 | 0 | 0 | 0 | 0 | .291 |
| Y. Molina c | 4 | 1 | 1 | 1 | 0 | 0 | .263 |
| S. Piscotty rf | 4 | 2 | 2 | 2 | 0 | 0 | .250 |
| A. Diaz ss | 3 | 0 | 1 | 0 | 1 | 0 | .263 |
| G. Garcia 2b | 4 | 0 | 0 | 0 | 0 | 1 | .220 |
| P. DeJong 3b | 4 | 0 | 0 | 0 | 0 | 2 | .268 |
| TOTALS | 31 | 5 | 6 | 5 | 5 | 4 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| S. Smith rf | 5 | 3 | 3 | 1 | 0 | 1 | .271 |
| M. Machado 3b | 3 | 0 | 1 | 1 | 1 | 1 | .217 |
| A. Jones rf | 4 | 1 | 1 | 0 | 0 | 2 | .265 |
| M. Trumbo dh | 4 | 1 | 2 | 3 | 0 | 0 | .263 |
| T. Mancini 1b | 4 | 2 | 2 | 1 | 0 | 2 | .310 |
| J. Schoop 2b | 3 | 0 | 0 | 1 | 0 | 1 | .289 |
| W. Castillo c | 4 | 1 | 2 | 1 | 0 | 1 | .291 |
| H. Soo Kim lf | 2 | 0 | 0 | 0 | 1 | 0 | .261 |
| J. Rickard rf | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| J. Hardy ss | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| R. Tejada 2b | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| TOTALS | 33 | 8 | 11 | 8 | 2 | 8 | |
| St. Louis Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|
| L. Lynn | 4.2 | 9 | 7 | 7 | 2 | 5 | 3.33 |
| K. Siegrist | 0.2 | 2 | 1 | 1 | 0 | 0 | 4.62 |
| M. Bowman | 0.2 | 0 | 0 | 0 | 0 | 1 | 4.31 |
| T. Rosenthal | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.51 |
| B. Cecil | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.56 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| U. Jimenez | 7.0 | 4 | 2 | 2 | 4 | 3 | 6.25 |
| V. Nuno | 0.0 | 1 | 2 | 2 | 1 | 0 | 7.71 |
| M. Castro | 1.0 | 1 | 1 | 1 | 0 | 0 | 2.45 |
| B. Brach | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.67 |
2B—Smith (10, Siegrist). 3B—Jones (1, Lynn); Mancini (1, Lynn). HR—Piscotty 2 (6, 2nd inning off Jiménez 0 on, 2 Out; 4th inning off Jiménez 0 on, 2 Out); Fowler (13, 8th inning off Nuño 1 on, 0 Out); Molina (8, 8th inning off Castro 0 on, 2 Out); Smith (7, 1st inning off Lynn 0 on, 0 Out); Mancini (12, 2nd inning off Lynn 0 on, 0 Out); Trumbo (10, 5th inning off Lynn 1 on, 1 Out); Castillo (7, 5th inning off Lynn 0 on, 2 Out). WP—Siegrist. LOB—STL 4, BAL 5. DP—1 (Garcia-DeJong-Carpenter); 1 (Mancini). T—2:58. A—34,854.