Twins 12, Reds 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Minnesota | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 12 | | 12 | 17 | 0 |
| Cincinnati | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | | 5 | 10 | 0 |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Buxton cf | 6 | 2 | 3 | 2 | 0 | 1 | .280 |
| M. Wallner rf | 4 | 0 | 1 | 0 | 1 | 1 | .207 |
| H. Bader cf | 1 | 0 | 1 | 0 | 0 | 0 | .257 |
| W. Castro 2b | 3 | 3 | 1 | 0 | 3 | 1 | .286 |
| T. Larnach lf | 4 | 1 | 1 | 1 | 1 | 1 | .252 |
| C. Correa ss | 5 | 2 | 3 | 1 | 1 | 0 | .248 |
| T. France 1b | 6 | 1 | 2 | 1 | 0 | 1 | .264 |
| B. Lee ss | 5 | 0 | 1 | 1 | 1 | 2 | .267 |
| R. Jeffers c | 5 | 2 | 2 | 4 | 1 | 1 | .255 |
| K. Clemens 1b | 5 | 1 | 2 | 2 | 0 | 2 | .232 |
| TOTALS | 44 | 12 | 17 | 12 | 8 | 10 | |
| Cincinnati Reds | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Friedl cf | 5 | 2 | 3 | 1 | 0 | 1 | .294 |
| G. Lux lf | 3 | 1 | 1 | 2 | 0 | 1 | .275 |
| C. Joe rf | 1 | 0 | 0 | 0 | 1 | 1 | .255 |
| E. De La Cruz ss | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| T. Stephenson c | 4 | 1 | 1 | 1 | 0 | 3 | .254 |
| S. Steer lf | 4 | 0 | 2 | 1 | 0 | 1 | .230 |
| W. Benson rf | 4 | 0 | 0 | 0 | 0 | 2 | .230 |
| C. Encarnacion-Strand 1b | 4 | 0 | 1 | 0 | 0 | 0 | .202 |
| S. Espinal 3b | 4 | 0 | 1 | 0 | 0 | 0 | .249 |
| M. McLain 2b | 4 | 1 | 1 | 0 | 0 | 0 | .197 |
| TOTALS | 37 | 5 | 10 | 5 | 1 | 10 | |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Paddack W(3-6) | 5.0 | 6 | 4 | 4 | 0 | 3 | 4.48 |
| L. Varland | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.16 |
| C. Sands | 0.2 | 2 | 1 | 1 | 0 | 0 | 4.02 |
| D. Coulombe | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.47 |
| G. Jax | 1.0 | 2 | 0 | 0 | 0 | 2 | 4.22 |
| J. Topa | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.93 |
| Cincinnati Reds | IP | H | R | ER | BB | SO | ERA |
|---|
| N. Martinez L(4-8) | 2.2 | 7 | 7 | 7 | 1 | 4 | 4.55 |
| L. Richardson | 1.0 | 3 | 2 | 2 | 1 | 2 | 2.18 |
| B. Suter | 1.1 | 1 | 0 | 0 | 2 | 1 | 2.91 |
| I. Gibaut | 1.2 | 2 | 0 | 0 | 1 | 0 | 4.57 |
| T. Rogers | 1.0 | 3 | 2 | 2 | 0 | 2 | 3.47 |
| L. Mey | 1.1 | 1 | 1 | 1 | 3 | 1 | 4.40 |
2B—Buxton (9, Suter); France (12, Martinez); Larnach (11, Richardson); Jeffers (14, Martinez); Wallner (7, Gibaut); Lee (7, Gibaut); Friedl (13, Paddack); Steer (12, Paddack). HR—Buxton 2 (15, 1st inning off Martinez 0 on, 0 Out, 2nd inning off Martinez 0 on, 2 Out); Clemens (7, 2nd inning off Martinez 1 on, 2 Out); Jeffers (5, 8th inning off Rogers 1 on, 2 Out); Lux (3, 3rd inning off Paddack 1 on, 0 Out). WP—Coulombe; Sands. LOB—MIN 14, CIN 6. T—3:06. A—27,306.