Braves 7, Tigers 4
Truist Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | | 4 | 9 | 3 |
| Atlanta | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | x | 7 | | 7 | 7 | 1 |
W—T. Toussaint (3-0). L—J. Jimenez (2-3).
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|
| N. Goodrum 3b | 4 | 0 | 1 | 0 | 1 | 0 | .234 |
| C. Stewart lf | 5 | 1 | 3 | 1 | 0 | 0 | .239 |
| N. Castellanos rf | 4 | 0 | 1 | 0 | 1 | 0 | .262 |
| B. Dixon lf | 5 | 0 | 0 | 0 | 0 | 2 | .302 |
| J. Hicks c | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
| G. Beckham ss | 2 | 0 | 0 | 0 | 1 | 1 | .224 |
| N. Ramirez rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Rodriguez 3b | 1 | 1 | 0 | 0 | 0 | 0 | .217 |
| J. Jimenez rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Hardy rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Greiner c | 3 | 1 | 1 | 2 | 1 | 2 | .182 |
| J. Jones cf | 4 | 1 | 2 | 1 | 0 | 1 | .236 |
| M. Boyd sp | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| D. Lugo 2b | 2 | 0 | 0 | 0 | 0 | 0 | .225 |
| TOTALS | 36 | 4 | 9 | 4 | 4 | 8 | |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Acuna Jr. rf | 4 | 0 | 1 | 0 | 0 | 2 | .277 |
| D. Swanson ss | 3 | 2 | 2 | 3 | 1 | 1 | .264 |
| F. Freeman 1b | 4 | 1 | 1 | 1 | 0 | 2 | .305 |
| J. Donaldson 3b | 3 | 1 | 0 | 0 | 1 | 2 | .253 |
| A. Riley 3b | 4 | 1 | 0 | 0 | 0 | 2 | .328 |
| L. Jackson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O. Albies 2b | 3 | 0 | 0 | 1 | 0 | 0 | .266 |
| J. Camargo 3b | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| J. Webb rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Toussaint rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Culberson 1b | 1 | 0 | 1 | 1 | 0 | 0 | .378 |
| T. Flowers c | 4 | 0 | 0 | 0 | 0 | 3 | .248 |
| J. Teheran sp | 1 | 1 | 1 | 0 | 0 | 0 | .130 |
| M. Joyce rf | 1 | 1 | 1 | 0 | 0 | 0 | .269 |
| A. Swarzak rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Newcomb rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Winkler rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Markakis lf | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
| TOTALS | 32 | 7 | 7 | 6 | 2 | 13 | |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Boyd | 5.0 | 5 | 3 | 3 | 0 | 9 | 3.01 |
| N. Ramirez | 2.0 | 0 | 0 | 0 | 0 | 2 | 2.50 |
| J. Jimenez | 0.1 | 1 | 4 | 1 | 2 | 1 | 4.18 |
| B. Hardy | 0.2 | 1 | 0 | 0 | 0 | 1 | 4.98 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Teheran | 5.0 | 4 | 0 | 0 | 3 | 6 | 3.28 |
| A. Swarzak | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.42 |
| S. Newcomb | 0.1 | 2 | 0 | 0 | 0 | 0 | 2.88 |
| D. Winkler | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.94 |
| J. Webb | 0.2 | 2 | 3 | 0 | 0 | 0 | 2.04 |
| T. Toussaint | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| L. Jackson | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.03 |
E—Jiménez (1, throw); Dixon (2, ground ball); Boyd (1, throw); Swanson (6, ground ball). 2B—Jones (7, Teherán); Joyce (5, Boyd); Freeman (14, Jiménez); Teherán (1, Boyd); Swanson (8, Boyd). 3B—Culberson (1, Hardy). HR—Greiner (5, 8th inning off Webb 1 on, 2 Out); Jones (6, 8th inning off Webb 0 on, 2 Out); Stewart (4, 9th inning off Jackson 0 on, 1 Out); Swanson (12, 3rd inning off Boyd 1 on, 2 Out). WP—Boyd; Newcomb. LOB—DET 9, ATL 4. DP—1 (Swanson-Albies-Freeman). T—3:18. A—28,978.