Guardians 3, Twins 2
Doubleheader - Game 1
Progressive Field
W—S. Hentges (2-0). L—E. Pagan (1-3). S—E. Clase (18).
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 2 | .342 | |
| 3 | 1 | 1 | 1 | 1 | 1 | .300 | |
| 3 | 0 | 0 | 0 | 1 | 0 | .237 | |
| 4 | 0 | 0 | 0 | 0 | 2 | .261 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .231 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .232 | |
| 4 | 0 | 1 | 0 | 0 | 2 | .228 | |
| 3 | 0 | 1 | 0 | 1 | 1 | .253 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .231 | |
| 0 | 1 | 0 | 0 | 0 | 0 | .111 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .260 | |
| 4 | 0 | 1 | 1 | 0 | 1 | .298 | |
| 34 | 2 | 6 | 2 | 3 | 11 |
| Cleveland Guardians | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 1 | .283 | |
| 4 | 1 | 3 | 2 | 0 | 1 | .282 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .300 | |
| 4 | 0 | 1 | 1 | 0 | 3 | .210 | |
| 3 | 0 | 0 | 0 | 0 | 3 | .287 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .315 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .251 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 2 | 1 | 0 | 0 | 1 | 2 | .202 | |
| 28 | 3 | 5 | 3 | 2 | 12 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 1 | 0 | 9 | 2.86 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 2.72 | |
| 0.0 | 1 | 2 | 2 | 2 | 0 | 4.62 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 5.67 |
| Cleveland Guardians | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 0 | 3 | 7 | 3.86 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 2.31 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 2.33 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 1.44 |
E—Jax (1, catch); Miller (5, fielding); Hentges (1, throw). 2B—Miranda (10, Morgan); Ramírez (24, Smeltzer); Reyes (5, Smeltzer). 3B—Celestino (1, Morgan). HR—Correa (9, 8th inning off Hentges 0 on, 0 Out). WP—Pagán; Clase. LOB—MIN 8, CLE 4. DP—1 (Correa-Arraez-Kirilloff); 2 (Rosario-Giménez-Miller , Rosario-Miller). T—2:59. A—12,442.