Yankees 7, Tigers 4
GAME 1 – DOUBLEHEADER
Comerica Park
W—L. Severino (9-1). L—D. VerHagen (0-2). S—A. Chapman (14).
| New York Yankees | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | .245 | |
| 4 | 0 | 0 | 0 | 1 | 3 | .281 | |
| 3 | 1 | 1 | 1 | 1 | 0 | .267 | |
| 5 | 1 | 1 | 0 | 0 | 1 | .244 | |
| 4 | 1 | 1 | 0 | 1 | 1 | .244 | |
| 4 | 1 | 1 | 1 | 0 | 0 | .292 | |
| 4 | 1 | 1 | 1 | 0 | 2 | .333 | |
| 3 | 1 | 1 | 3 | 1 | 0 | .373 | |
| 3 | 1 | 1 | 1 | 1 | 0 | .323 | |
| 34 | 7 | 7 | 7 | 6 | 7 |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 2 | .251 | |
| 4 | 1 | 2 | 1 | 0 | 0 | .339 | |
| 4 | 0 | 1 | 1 | 0 | 2 | .318 | |
| 4 | 1 | 0 | 0 | 0 | 2 | .270 | |
| 3 | 1 | 1 | 1 | 0 | 0 | .248 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .271 | |
| 4 | 0 | 0 | 0 | 0 | 2 | .221 | |
| 4 | 0 | 1 | 1 | 0 | 0 | .260 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .212 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .250 | |
| 35 | 4 | 6 | 4 | 0 | 11 |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 2 | 1 | 0 | 10 | 2.20 | |
| 0.2 | 2 | 2 | 0 | 0 | 0 | 2.75 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 1.46 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 7 | 7 | 2 | 2 | 9.22 | |
| 4.1 | 0 | 0 | 0 | 3 | 4 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 9.64 |
E—Torres (8, throw); Romine (2, pop up); Machado (5, ground ball). 2B—Cabrera (10, Severino); Goodrum (10, Holder); Iglesias (16, Holder). HR—Torres (10, 3rd inning off VerHagen 0 on, 1 Out); Bird (2, 4th inning off VerHagen 0 on, 0 Out); Romine (4, 4th inning off VerHagen 2 on, 0 Out). SB—Gregorius (7, 2nd base off VerHagen/Hicks). WP—Baez. LOB—NYY 7, DET 5. DP—1 (Machado-Goodrum). T—2:46. A—28,016.