Marlins 9, Nationals 9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Washington | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | | 9 | 11 | 2 |
| Miami | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 9 | | 9 | 9 | 2 |
| Washington Nationals | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Call lf | 1 | 0 | 1 | 1 | 0 | 0 | .368 |
| S. Garrett rf | 3 | 1 | 1 | 4 | 0 | 2 | .231 |
| N. Lowe dh | 3 | 1 | 1 | 0 | 1 | 1 | .148 |
| Y. Morales 1b | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| K. Ruiz c | 3 | 1 | 1 | 2 | 0 | 0 | .292 |
| A. Cruz ss | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Millas c | 1 | 0 | 0 | 0 | 0 | 0 | .063 |
| J. Bell dh | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| D. Baker 2b | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| P. DeJong 3b | 3 | 1 | 1 | 0 | 0 | 0 | .231 |
| J. Tena dh | 2 | 0 | 0 | 0 | 0 | 1 | .115 |
| R. Hassell III cf | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| D. Lile lf | 3 | 1 | 0 | 0 | 1 | 1 | .222 |
| N. Nunez 2b | 3 | 3 | 2 | 0 | 1 | 0 | .450 |
| T. Lipscomb 3b | 3 | 1 | 1 | 0 | 1 | 1 | .300 |
| TOTALS | 35 | 9 | 11 | 7 | 5 | 9 | |
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| X. Edwards 2b | 3 | 1 | 2 | 0 | 1 | 0 | .320 |
| J. Winkler 2b | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| N. Fortes c | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| R. Brantly c | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| J. Sanchez rf | 2 | 1 | 1 | 2 | 1 | 0 | .143 |
| M. Coley cf | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| J. Bride 3b | 4 | 1 | 0 | 0 | 0 | 0 | .143 |
| K. Alderman rf | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| D. Myers cf | 4 | 0 | 1 | 1 | 0 | 2 | .235 |
| M. Snyder 3b | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
| G. Conine lf | 3 | 0 | 1 | 0 | 0 | 1 | .174 |
| J. Jenkins-Cowart of | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Mervis 1b | 4 | 1 | 1 | 1 | 0 | 3 | .292 |
| B. Vradenburg 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Ramirez c | 3 | 2 | 1 | 0 | 1 | 1 | .188 |
| J. Sanoja 3b | 4 | 2 | 1 | 1 | 0 | 1 | .273 |
| TOTALS | 37 | 9 | 9 | 6 | 4 | 13 | |
| Washington Nationals | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Parker | 4.0 | 4 | 2 | 2 | 0 | 4 | 4.91 |
| K. Finnegan | 0.2 | 2 | 3 | 1 | 0 | 1 | 13.50 |
| E. Reifert | 1.0 | 2 | 3 | 2 | 2 | 2 | 11.12 |
| S. Vasquez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| L. Sims | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.75 |
| M. Gomez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| C. Solesky | 1.0 | 1 | 1 | 1 | 0 | 2 | 9.00 |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Alcantara | 2.2 | 4 | 2 | 0 | 0 | 3 | 0.00 |
| W. Kempner | 0.1 | 1 | 1 | 1 | 0 | 1 | 4.50 |
| V. Bellozo | 2.2 | 5 | 5 | 5 | 2 | 2 | 10.80 |
| J. Faherty | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| A. Veneziano | 1.1 | 1 | 1 | 1 | 1 | 2 | 5.68 |
| L. Bachar | 1.2 | 0 | 0 | 0 | 1 | 1 | 2.70 |
E—DeJong 2 (2, fielding, throw); Bride (2, catch); Veneziano (1, throw). 2B—Call (4, Alcantara); Hassell III (4, Bellozo); Edwards (3, Parker); Sanoja (2, Reifert); Ag. Ramírez (1, Finnegan). HR—Garrett (1, 4th inning off Bellozo 3 on, 2 Out); Ruiz (3, 3rd inning off Kempner 1 on, 2 Out); J. Sánchez (1, 4th inning off Parker 0 on, 0 Out); Mervis (2, 2nd inning off Parker 0 on, 2 Out); Snyder (1, 9th inning off Solesky 0 on, 1 Out). SB—Nuñez (6, 2nd base off Bellozo/Brantly); Edwards 2 (2, 2nd base off Finnegan/Ruiz, 2nd base off Reifert/Millas); Ag. Ramírez (1, 3rd base off Finnegan/Ruiz). WP—Reifert ( 3); Gomez; Bellozo ( 2). LOB—WSH 6, MIA 7. T—3:08. A—2,089.