Twins 12, Orioles 9
Lee County Sports Complex
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Baltimore | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 9 | | 9 | 12 | 0 |
| Minnesota | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | x | 12 | | 12 | 17 | 2 |
W—M. Pineda (1-0). L—D. Hess (0-2).
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Mullins cf | 3 | 0 | 0 | 0 | 0 | 2 | .139 |
| D. Jackson ss | 2 | 1 | 1 | 2 | 0 | 0 | .400 |
| J. Villar ss | 2 | 2 | 1 | 0 | 2 | 0 | .185 |
| J. Reinheimer ss | 1 | 0 | 0 | 0 | 0 | 0 | .435 |
| C. Davis 1b | 2 | 0 | 0 | 0 | 1 | 2 | .167 |
| S. Wilkerson cf | 2 | 1 | 1 | 0 | 0 | 1 | .212 |
| T. Mancini 1b | 4 | 2 | 3 | 0 | 0 | 1 | .263 |
| C. Bostick 2b | 1 | 1 | 1 | 0 | 0 | 0 | .207 |
| R. Ruiz 2b | 2 | 1 | 1 | 0 | 1 | 0 | .333 |
| H. Alberto 3b | 2 | 0 | 1 | 0 | 0 | 0 | .227 |
| J. Rickard rf | 4 | 0 | 2 | 3 | 0 | 0 | .382 |
| J. Brugman lf | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| A. Escobar ss | 2 | 0 | 0 | 1 | 1 | 0 | .250 |
| Z. Vincej ss | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| D. Smith Jr. lf | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| A. Santander rf | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
| J. Sucre c | 3 | 0 | 1 | 0 | 0 | 0 | .125 |
| S. Miller ss | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| C. Perez c | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| TOTALS | 37 | 9 | 12 | 7 | 5 | 8 | |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Cron 1b | 5 | 2 | 3 | 1 | 0 | 1 | .367 |
| E. Adrianza 3b | 3 | 2 | 2 | 4 | 0 | 0 | .393 |
| T. Telis c | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| T. Austin 1b | 4 | 1 | 2 | 1 | 0 | 1 | .405 |
| A. Perez 2b | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| J. Castro c | 4 | 1 | 2 | 2 | 0 | 1 | .200 |
| J. Kerrigan cf | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| W. Astudillo 2b | 4 | 1 | 1 | 1 | 0 | 0 | .237 |
| B. Navarreto c | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| R. Cesar 3b | 4 | 1 | 2 | 0 | 0 | 0 | .240 |
| L. Raley rf | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| B. Rooker dh | 4 | 1 | 1 | 0 | 0 | 1 | .182 |
| W. Javier ss | 2 | 1 | 2 | 1 | 0 | 0 | .286 |
| J. Gore ss | 2 | 1 | 1 | 0 | 0 | 0 | .429 |
| TOTALS | 38 | 12 | 17 | 12 | 0 | 5 | |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Hess | 2.2 | 9 | 9 | 9 | 0 | 3 | 9.00 |
| J. Rogers | 3.1 | 7 | 3 | 3 | 0 | 1 | 3.86 |
| J. Lucas | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.06 |
| R. Bleier | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.38 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Pineda | 3.1 | 4 | 3 | 3 | 1 | 4 | 5.23 |
| P. Dean | 0.2 | 0 | 0 | 0 | 1 | 0 | 12.00 |
| B. Parker | 0.2 | 2 | 2 | 2 | 2 | 2 | 4.05 |
| D. Knight | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| P. Guilmet | 0.2 | 2 | 2 | 2 | 1 | 1 | 4.05 |
| T. May | 1.0 | 2 | 1 | 1 | 0 | 0 | 2.84 |
| M. Morin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J. Nicolino | 1.0 | 2 | 1 | 1 | 0 | 0 | 1.59 |
E—Castro (1, throw); Kerrigan (1, fly ball). 2B—Sucre (1, Guilmet); Rickard (4, Pineda); Mancini (1, Parker); Cesar (2, Hess); Javier (1, Hess). HR—Jackson (1, 6th inning off Guilmet 1 on, 1 Out); Castro (2, 1st inning off Hess 1 on, 2 Out); Adrianza 2 (2, 2nd inning off Hess 1 on, 2 Out, 6th inning off Rogers 1 on, 1 Out); Austin (2, 6th inning off Rogers 0 on, 1 Out); Astudillo (2, 3rd inning off Hess 0 on, 1 Out); Raley (1, 3rd inning off Hess 1 on, 1 Out). SB—Reinheimer (4, 2nd base off Guilmet/Castro). WP—Parker. LOB—BAL 7, MIN 3. DP—2 (Escobar-Villar-Wilkerson , Alberto-Reinheimer-Wilkerson); 1 (Castro-Cesar). T—3:02. A—6,584.