Red Sox 11, Rays 7
JetBlue Park at Fenway South
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Tampa Bay | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | | 7 | 11 | 1 |
| Boston | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | x | 11 | | 11 | 13 | 2 |
W—G. Whitlock (1-1). L—J. Krehbiel (0-1).
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|
| Y. Tsutsugo 1b | 3 | 1 | 2 | 0 | 0 | 0 | .158 |
| D. Kelly 1b | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| M. Zunino c | 2 | 1 | 1 | 1 | 1 | 1 | .200 |
| R. Pinto c | 2 | 0 | 0 | 0 | 0 | 2 | .222 |
| B. Lowe 2b | 3 | 1 | 1 | 1 | 0 | 1 | .190 |
| E. Quiroz 2b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Y. Diaz dh | 3 | 1 | 2 | 2 | 0 | 0 | .263 |
| J. Odom c | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| K. Kiermaier cf | 3 | 0 | 0 | 0 | 0 | 2 | .364 |
| M. Mastrobuoni 3b | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| W. Adames ss | 3 | 1 | 2 | 0 | 0 | 1 | .348 |
| T. Gray ss | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
| J. Wendle 2b | 3 | 1 | 1 | 1 | 0 | 1 | .250 |
| X. Edwards 2b | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| R. Boldt rf | 4 | 1 | 1 | 1 | 0 | 1 | .300 |
| N. Lukes rf | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| B. Sullivan c | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
| TOTALS | 37 | 7 | 11 | 6 | 1 | 13 | |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG |
|---|
| E. Hernandez cf | 3 | 1 | 1 | 0 | 0 | 0 | .280 |
| M. Chavis 2b | 2 | 2 | 2 | 1 | 0 | 0 | .314 |
| J. Duran lf | 5 | 2 | 4 | 3 | 0 | 0 | .407 |
| J. Martinez dh | 4 | 0 | 0 | 0 | 0 | 2 | .235 |
| C. Herrmann c | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| X. Bogaerts ss | 3 | 1 | 1 | 1 | 0 | 0 | .231 |
| C. Arroyo 2b | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| R. Devers 1b | 2 | 0 | 0 | 0 | 1 | 1 | .194 |
| J. Arauz 2b | 1 | 1 | 0 | 0 | 0 | 1 | .310 |
| H. Renfroe rf | 3 | 1 | 1 | 2 | 0 | 1 | .257 |
| M. Gettys rf | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| M. Gonzalez ss | 2 | 0 | 0 | 1 | 1 | 0 | .296 |
| G. Jimenez rf | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| C. Vazquez c | 2 | 0 | 1 | 0 | 0 | 1 | .381 |
| K. Plawecki c | 2 | 0 | 0 | 0 | 0 | 2 | .083 |
| B. Dalbec 1b | 3 | 0 | 0 | 0 | 0 | 2 | .300 |
| T. Casas 1b | 1 | 1 | 1 | 1 | 0 | 0 | .143 |
| TOTALS | 38 | 11 | 13 | 11 | 2 | 12 | |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Hill | 2.2 | 5 | 3 | 3 | 1 | 3 | 8.10 |
| L. Head | 0.1 | 1 | 1 | 1 | 0 | 0 | 2.70 |
| C. Archer | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| R. Sherriff | 1.0 | 0 | 1 | 0 | 1 | 2 | 3.00 |
| A. Kittredge | 1.0 | 2 | 1 | 1 | 0 | 2 | 8.10 |
| J. Krehbiel | 1.0 | 5 | 5 | 5 | 0 | 3 | 11.25 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|
| N. Eovaldi | 4.0 | 8 | 5 | 5 | 1 | 5 | 10.61 |
| R. Espinal | 1.0 | 2 | 2 | 1 | 0 | 1 | 3.86 |
| G. Whitlock | 3.0 | 1 | 0 | 0 | 0 | 5 | 1.00 |
| A. Ottavino | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
E—Gray (1, throw); Vázquez (1, throw); Espinal (1, throw). 2B—Tsutsugo (1, Eovaldi); Bogaerts (2, Hill); Duran (3, Hill). 3B—Wendle (1, Eovaldi); Adames (1, Eovaldi). HR—Zunino (2, 1st inning off Eovaldi 0 on, 1 Out); Díaz (1, 5th inning off Espinal 1 on, 0 Out); Herrmann (1, 8th inning off Krehbiel 1 on, 2 Out); Renfroe (2, 3rd inning off Head 1 on, 2 Out); Chavis (5, 7th inning off Kittredge 0 on, 0 Out). SB—Duran (1, 2nd base off Kittredge/Pinto); Jimenez (2, 2nd base off Krehbiel/Pinto). WP—Eovaldi. LOB—TB 4, BOS 5. DP—2 (Devers-E. Hernández-Dalbec , E. Hernández-Bogaerts-Dalbec). T—3:00. A—1,911.