Padres 11, Angels 4
Peoria Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | | 4 | 9 | 1 |
| San Diego | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | x | 11 | | 11 | 11 | 0 |
W—J. Lucchesi (2-0). L—J. Beasley (0-1).
| Los Angeles Angels | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Bour 1b | 1 | 1 | 1 | 2 | 1 | 0 | .257 |
| J. Urena 3b | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
| K. Smith c | 2 | 0 | 1 | 0 | 0 | 1 | .271 |
| T. Kelly lf | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| C. Puello rf | 3 | 1 | 1 | 0 | 0 | 1 | .288 |
| T. Hunter Jr. cf | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| B. Lund cf | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| B. Sandoval rf | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
| D. Garneau c | 3 | 1 | 2 | 2 | 0 | 1 | .333 |
| R. A. Pena c | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| B. Marsh lf | 4 | 0 | 0 | 0 | 0 | 1 | .211 |
| W. Tovar ss | 3 | 0 | 0 | 0 | 0 | 0 | .311 |
| C. Justus ss | 1 | 0 | 1 | 0 | 0 | 0 | .389 |
| J. Zimmerman 3b | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
| Z. Houchins 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Salcedo ss | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| L. Rivas 3b | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| TOTALS | 35 | 4 | 9 | 4 | 2 | 7 | |
| San Diego Padres | AB | R | H | RBI | BB | SO | AVG |
|---|
| I. Kinsler 2b | 3 | 1 | 1 | 1 | 1 | 0 | .389 |
| J. Pirela lf | 0 | 1 | 0 | 0 | 1 | 0 | .325 |
| E. Hosmer 1b | 3 | 1 | 0 | 0 | 1 | 2 | .256 |
| K. Yates rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Stammen rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Reyes dh | 1 | 1 | 1 | 2 | 0 | 0 | .277 |
| A. Warren rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Loup rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Wingenter rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Machado 3b | 3 | 2 | 2 | 0 | 0 | 0 | .244 |
| T. France 1b | 2 | 0 | 0 | 0 | 0 | 0 | .265 |
| W. Myers rf | 5 | 3 | 3 | 2 | 0 | 0 | .239 |
| F. Cordero of | 4 | 2 | 1 | 2 | 1 | 0 | .244 |
| H. Renfroe rf | 4 | 0 | 1 | 0 | 1 | 2 | .171 |
| F. Mejia c | 4 | 0 | 2 | 3 | 0 | 0 | .364 |
| C. Stewart c | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| L. Urias 2b | 2 | 0 | 0 | 1 | 2 | 0 | .209 |
| G. Garcia 2b | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| J. Lucchesi rp | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| F. Tatis Jr. rf | 2 | 0 | 0 | 0 | 0 | 0 | .271 |
| TOTALS | 36 | 11 | 11 | 11 | 7 | 5 | |
| Los Angeles Angels | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Beasley | 2.1 | 5 | 5 | 5 | 4 | 1 | 19.29 |
| Z. Ryan | 0.2 | 0 | 0 | 0 | 1 | 1 | 16.20 |
| C. Allen | 1.0 | 3 | 3 | 3 | 1 | 1 | 6.00 |
| I. Mattson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| J. Gatto | 2.0 | 3 | 3 | 3 | 1 | 0 | 13.50 |
| M. Herrmann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| San Diego Padres | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Lucchesi | 5.0 | 4 | 2 | 2 | 2 | 3 | 3.21 |
| K. Yates | 1.0 | 2 | 2 | 2 | 0 | 0 | 2.57 |
| C. Stammen | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.26 |
| A. Warren | 0.2 | 2 | 0 | 0 | 0 | 0 | 2.08 |
| A. Loup | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.84 |
| T. Wingenter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
E—Urena (1, catch). 2B—Smith (3, Lucchesi); Machado (4, Beasley); Myers 2 (3, Beasley, Allen); Renfroe (2, Gatto). HR—Bour (4, 3rd inning off Lucchesi 1 on, 1 Out); Garneau (2, 6th inning off Yates 1 on, 1 Out); Kinsler (4, 1st inning off Beasley 0 on, 0 Out); Myers (3, 6th inning off Gatto 0 on, 1 Out); Reyes (3, 7th inning off Gatto 1 on, 2 Out); Cordero (2, 1st inning off Beasley 1 on, 2 Out). SB—Myers (3, 3rd base off Beasley/Garneau); Cordero (5, 2nd base off Beasley/Garneau). LOB—LAA 6, SD 8. DP—1 (Hosmer-Urías). T—2:48. A—10,247.