White Sox 8, Athletics 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Athletics | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | | 5 | 7 | 1 |
| Chicago | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | x | 8 | | 8 | 10 | 1 |
| Athletics | AB | R | H | RBI | BB | SO | AVG |
|---|
| L. Butler rf | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
| S. Brown lf | 1 | 0 | 0 | 0 | 0 | 1 | .159 |
| N. Nankil rf | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| B. Rooker dh | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| L. Urias ss | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| B. Milone 1b | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| J. Bleday lf | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
| M. Schuemann ss | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| H. Bolte cf | 2 | 0 | 2 | 0 | 0 | 0 | .368 |
| B. Buelvas of | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| S. Langeliers c | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| J. Pereda c | 2 | 0 | 0 | 0 | 0 | 2 | .216 |
| S. McGuire c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Lin c | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| T. Soderstrom lf | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| C. Aldrete 3b | 4 | 1 | 2 | 0 | 0 | 0 | .316 |
| M. Andujar dh | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
| C. Trenkle cf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Perez cf | 1 | 1 | 1 | 1 | 0 | 0 | .667 |
| G. Urshela 3b | 1 | 1 | 1 | 0 | 0 | 0 | .289 |
| L. Mann 3b | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| M. Muncy 3b | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
| C. Halter 2b | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
| S. Valenzuela 2b | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| J. Wilson ss | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
| A. Camarillo ss | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Angeles 3b | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| TOTALS | 33 | 5 | 7 | 4 | 6 | 8 | |
| Chicago White Sox | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Slater rf | 2 | 2 | 1 | 1 | 1 | 0 | .105 |
| C. Julks lf | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| L. Robert Jr. cf | 3 | 2 | 2 | 3 | 0 | 0 | .300 |
| A. Lipcius 2b | 1 | 0 | 0 | 0 | 0 | 1 | .179 |
| A. Benintendi dh | 3 | 0 | 1 | 1 | 0 | 0 | .111 |
| B. Ramos 3b | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| A. Vaughn 1b | 1 | 0 | 0 | 0 | 1 | 0 | .233 |
| N. Maton 1b | 2 | 0 | 1 | 0 | 0 | 1 | .289 |
| M. Thaiss c | 2 | 1 | 0 | 0 | 1 | 0 | .324 |
| W. Eberly c | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| M. Vargas 3b | 1 | 1 | 0 | 0 | 1 | 0 | .341 |
| B. Baldwin lf | 2 | 1 | 1 | 2 | 0 | 0 | .250 |
| J. Sprinkle ss | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| L. Sosa 2b | 2 | 1 | 1 | 1 | 0 | 0 | .304 |
| T. Jankowski cf | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| M. Hogan cf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. A. Taylor rf | 2 | 0 | 1 | 0 | 0 | 0 | .194 |
| T. Gray ss | 2 | 0 | 1 | 0 | 0 | 1 | .296 |
| J. Amaya ss | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| C. Meidroth 2b | 2 | 0 | 0 | 0 | 0 | 0 | .146 |
| TOTALS | 33 | 8 | 10 | 8 | 4 | 6 | |
| Athletics | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Sears L(1-2) | 3.0 | 4 | 2 | 2 | 2 | 0 | 3.98 |
| M. Miller | 0.2 | 1 | 2 | 2 | 1 | 1 | 3.52 |
| S. Emanuels | 0.1 | 1 | 2 | 2 | 1 | 0 | 13.50 |
| J. Leclerc | 1.0 | 1 | 2 | 1 | 0 | 2 | 6.23 |
| J. Sterner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| H. Gomez | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| T. Baum | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.00 |
| Chicago White Sox | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Martin W(1-0) | 5.0 | 2 | 1 | 1 | 1 | 3 | 1.00 |
| M. Clevinger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| P. Murfee | 0.1 | 1 | 1 | 0 | 2 | 1 | 0.00 |
| C. Booser | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| B. Wilson | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.75 |
| F. Ellard | 0.2 | 2 | 3 | 2 | 2 | 1 | 4.15 |
| J. Palisch | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
E—Camarillo (1, throw); Eberly (1, catcher's interference). 2B—Urshela (5, Martin); Aldrete (2, Martin); Benintendi (1, Sears); Robert Jr. (2, Sears); Gray (4, Baum); Sosa (4, Miller). HR—Perez (1, 9th inning off Ellard 0 on, 0 Out); Angeles (1, 9th inning off Ellard 0 on, 2 Out); Slater (1, 1st inning off Sears 0 on, 0 Out); Robert Jr. (4, 4th inning off Emanuels 2 on, 2 Out); Baldwin (1, 5th inning off Leclerc 1 on, 1 Out). WP—Murfee ( 2). LOB—ATH 9, CHW 5. DP—2 (Wilson-Muncy-Soderstrom , Halter-Angeles-Aldrete); 1 (Amaya-Sosa-Vaughn). T—2:26. A—3,454.