Cubs 8, Marlins 4
Marlins Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Chicago | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | | 8 | 9 | 2 |
| Miami | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 4 | 8 | 2 |
W—S. Cishek (1-0). L—J. Urena (0-1).
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| I. Happ lf | 5 | 1 | 1 | 1 | 0 | 3 | .200 |
| K. Bryant dh | 4 | 2 | 1 | 0 | 1 | 1 | .250 |
| A. Rizzo 1b | 4 | 2 | 1 | 1 | 0 | 2 | .250 |
| W. Contreras 1b | 5 | 0 | 1 | 1 | 0 | 3 | .200 |
| K. Schwarber dh | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| A. Almora cf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Russell 2b | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| J. Heyward lf | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| J. Baez ss | 3 | 0 | 0 | 1 | 1 | 1 | .000 |
| J. Lester sp | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Cishek rp | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Duensing rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. La Stella dh | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| P. Strop rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Wilson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Montgomery rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 35 | 8 | 9 | 8 | 5 | 10 | |
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| L. Brinson cf | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Dietrich 2b | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| S. Castro 3b | 3 | 2 | 1 | 0 | 2 | 1 | .333 |
| J. Bour 1b | 4 | 0 | 0 | 1 | 1 | 0 | .000 |
| B. Anderson rf | 3 | 1 | 2 | 2 | 1 | 0 | .667 |
| G. Cooper 1b | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| M. Rojas ss | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| J. Tazawa rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Wallach c | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| J. Urena rp | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Maybin lf | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| C. O'Grady rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Telis c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Guerrero rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Steckenrider rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Rivera 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 33 | 4 | 8 | 4 | 6 | 7 | |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Lester | 3.1 | 7 | 4 | 3 | 3 | 2 | 8.10 |
| S. Cishek | 1.2 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| B. Duensing | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| P. Strop | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| J. Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| M. Montgomery | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Urena | 4.0 | 6 | 5 | 5 | 4 | 2 | 11.25 |
| C. O'Grady | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| T. Guerrero | 1.1 | 2 | 3 | 2 | 0 | 4 | 13.50 |
| D. Steckenrider | 0.2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| J. Tazawa | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
E—Russell (1, throw); Schwarber (1, bobble); Wallach (1, catchers interference); Tazawa (1, throw). 2B—Heyward (1, Ureña); Bryant (1, Ureña); Contreras (1, Ureña); La Stella (1, Steckenrider); Maybin (1, Lester); Rojas (1, Cishek). 3B—Dietrich (1, Lester). HR—Happ (1, 1st inning off Ureña 0 on, 0 Out); Rizzo (1, 2nd inning off Ureña 0 on, 2 Out); Schwarber (1, 7th inning off Guerrero 0 on, 1 Out). SB—Russell (1, 3rd base off Steckenrider/Wallach). LOB—CHC 9, MIA 9. DP—2 (Russell-Báez-Rizzo, Báez-Russell-Rizzo); 1 (Castro-Rojas-Bour). T—3:18. A—32,151.