Astros 8, Cubs 6
AT HOUSTON
Daikin Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Chicago | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | | 6 | 8 | 2 |
| Houston | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | x | 8 | | 8 | 14 | 0 |
W—J. Hoyt. L—H. Rondon. S—L. Gregerson.
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| K. Schwarber dh | 5 | 0 | 2 | 1 | 0 | 2 | -- |
| K. Bryant dh | 4 | 0 | 0 | 0 | 0 | 2 | -- |
| D. Bote 3b | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| A. Rizzo 1b | 4 | 1 | 1 | 1 | 0 | 1 | -- |
| T. Davis c | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| B. Zobrist rf | 3 | 2 | 1 | 0 | 1 | 1 | -- |
| J. Jay rf | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| A. Russell 2b | 3 | 2 | 2 | 3 | 0 | 1 | -- |
| I. Happ lf | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| J. Heyward lf | 3 | 0 | 1 | 0 | 0 | 0 | -- |
| A. Almora cf | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| W. Contreras 1b | 3 | 0 | 0 | 0 | 0 | 2 | -- |
| M. Szczur cf | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| J. Baez ss | 3 | 1 | 1 | 1 | 0 | 1 | -- |
| C. Young 2b | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| T. La Stella dh | 2 | 0 | 0 | 0 | 1 | 1 | -- |
| C. Burks lf | 1 | 0 | 0 | 0 | 0 | 1 | -- |
| TOTALS | 35 | 6 | 8 | 6 | 2 | 12 | |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|
| G. Springer rf | 4 | 0 | 1 | 0 | 0 | 0 | -- |
| D. Fisher cf | 0 | 1 | 0 | 0 | 1 | 0 | -- |
| A. Bregman 3b | 4 | 1 | 2 | 1 | 0 | 0 | -- |
| J. Davis 3b | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| J. Altuve 2b | 2 | 1 | 1 | 1 | 0 | 0 | -- |
| M. Gonzalez ss | 1 | 0 | 1 | 0 | 0 | 0 | -- |
| C. Correa ss | 4 | 0 | 1 | 1 | 0 | 1 | -- |
| R. Brignac ss | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| C. Ivan Beltran of | 2 | 1 | 1 | 0 | 0 | 0 | -- |
| J. Marisnick cf | 2 | 0 | 1 | 0 | 0 | 0 | -- |
| B. McCann c | 4 | 0 | 0 | 0 | 0 | 0 | -- |
| G. Stubbs c | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Y. Gurriel 1b | 4 | 1 | 1 | 0 | 0 | 0 | -- |
| T. White 1b | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| J. Reddick rf | 3 | 2 | 3 | 2 | 0 | 0 | -- |
| N. Aoki rf | 1 | 0 | 0 | 0 | 0 | 1 | -- |
| E. Gattis c | 3 | 1 | 2 | 2 | 1 | 0 | -- |
| TOTALS | 35 | 8 | 14 | 7 | 2 | 2 | |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| B. Anderson | 5.0 | 8 | 4 | 3 | 1 | 0 | -- |
| H. Rondon | 0.0 | 4 | 4 | 4 | 0 | 0 | -- |
| J. Medina | 1.0 | 2 | 0 | 0 | 0 | 1 | -- |
| P. Strop | 1.0 | 0 | 0 | 0 | 0 | 1 | -- |
| W. Davis | 1.0 | 0 | 0 | 0 | 1 | 0 | -- |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|
| L. McCullers Jr. | 4.0 | 5 | 5 | 5 | 2 | 6 | -- |
| J. Hoyt | 2.0 | 2 | 1 | 1 | 0 | 3 | -- |
| J. Gustave | 1.0 | 1 | 0 | 0 | 0 | 2 | -- |
| C. Devenski | 1.0 | 0 | 0 | 0 | 0 | 0 | -- |
| L. Gregerson | 1.0 | 0 | 0 | 0 | 0 | 1 | -- |
E—Anderson (1, throw); Bryant (5, throw). 2B—Schwarber (1, McCullers); A Bregman (4, Anderson); C Beltran (1, Anderson); Reddick (1, Rondón); Gattis (2, Rondón). 3B—Zobrist (1, McCullers). HR—Russell (6, 3rd inning off McCullers 1 on, 1 Out); Rizzo (4, 5th inning off Hoyt 0 on, 1 Out); Reddick (1, 2nd inning off Anderson 1 on, 2 Out); J Altuve (1, 3rd inning off Anderson 0 on, 1 Out). SB—Ja. Báez (1, 2nd base off Hoyt/McCann); A Bregman (1, 2nd base off J Medina/Schwarber). LOB—CHC 4, HOU 6. DP—2 (Ja. Báez-Russell-Rizzo, Young-T. Davis). T—2:42. A—16,311.