Rockies 11, Rangers 10
Salt River Fields at Talking Stick
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Texas | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 10 | | 10 | 13 | 3 |
| Colorado | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 11 | | 11 | 14 | 1 |
W—N. Gonzalez (1-0). L—W. Huang (0-1).
| Texas Rangers | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. DeShields of | 3 | 1 | 0 | 0 | 1 | 1 | .238 |
| Z. Granite cf | 2 | 1 | 1 | 0 | 0 | 0 | .182 |
| R. Odor 2b | 0 | 1 | 0 | 0 | 3 | 0 | .286 |
| D. Arias 1b | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| E. Andrus ss | 3 | 1 | 2 | 4 | 0 | 0 | .500 |
| C. d'Arnaud 3b | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| R. Guzman 1b | 2 | 0 | 0 | 0 | 1 | 1 | .318 |
| P. Beck lf | 1 | 0 | 1 | 3 | 0 | 0 | .313 |
| J. Gallo 1b | 3 | 1 | 2 | 0 | 0 | 0 | .238 |
| F. Rollin lf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| J. Mathis c | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| J. Trevino c | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Wisdom 3b | 4 | 1 | 1 | 1 | 0 | 0 | .154 |
| J. Altmann 2b | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| W. Calhoun 1b | 4 | 1 | 1 | 0 | 1 | 0 | .185 |
| C. Tocci cf | 3 | 0 | 1 | 2 | 1 | 0 | .381 |
| E. Alvarez cf | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| TOTALS | 36 | 10 | 13 | 10 | 9 | 4 | |
| Colorado Rockies | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Tapia rf | 3 | 1 | 1 | 2 | 0 | 0 | .300 |
| T. Nevin 1b | 2 | 1 | 1 | 1 | 0 | 1 | .400 |
| N. Arenado 3b | 3 | 0 | 1 | 1 | 0 | 2 | .143 |
| G. Hampson 2b | 1 | 1 | 0 | 0 | 0 | 0 | .261 |
| D. Murphy 1b | 3 | 0 | 1 | 1 | 0 | 0 | .222 |
| P. Valaika 2b | 1 | 1 | 1 | 2 | 0 | 0 | .385 |
| B. Boswell of | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| T. Story ss | 3 | 0 | 0 | 0 | 0 | 2 | .278 |
| B. Nicholas c | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| C. Rabago c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Mundell 1b | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| B. Serven c | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| R. McMahon 3b | 3 | 1 | 1 | 1 | 0 | 0 | .444 |
| P. Mooney ss | 2 | 0 | 1 | 1 | 0 | 0 | .400 |
| C. Iannetta c | 2 | 0 | 2 | 0 | 0 | 0 | .118 |
| Y. Daza cf | 2 | 1 | 0 | 0 | 1 | 0 | .158 |
| M. Tauchman rf | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| S. Hilliard lf | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
| T. Wolters c | 3 | 1 | 0 | 0 | 0 | 0 | .143 |
| C. Welker 3b | 2 | 0 | 1 | 1 | 0 | 0 | .636 |
| N. Cuevas lf | 2 | 1 | 1 | 1 | 0 | 0 | .292 |
| B. Rodgers 2b | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| TOTALS | 40 | 11 | 14 | 11 | 3 | 6 | |
| Texas Rangers | IP | H | R | ER | BB | SO | ERA |
|---|
| L. Lynn | 4.0 | 1 | 0 | 0 | 0 | 4 | 6.75 |
| C. Martin | 0.1 | 6 | 6 | 6 | 0 | 0 | 16.20 |
| N. Gardewine | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| T. Hearn | 2.0 | 3 | 3 | 3 | 0 | 1 | 11.25 |
| B. Feigl | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| W. Huang | 1.0 | 2 | 2 | 2 | 3 | 1 | 9.00 |
| Colorado Rockies | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Garcia | 2.2 | 3 | 4 | 4 | 4 | 0 | 11.12 |
| M. Horacek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Y. Almonte | 1.0 | 4 | 3 | 3 | 1 | 1 | 11.25 |
| H. Musgrave | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.00 |
| J. Lawrence | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.80 |
| M. Pierpont | 1.0 | 2 | 1 | 1 | 0 | 0 | 2.45 |
| S. Griggs | 0.2 | 2 | 2 | 2 | 2 | 0 | 27.00 |
| N. Gonzalez | 1.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
E—Mathis (1, throw); d'Arnaud (1, ground ball); Wisdom (1, ground ball); Cuevas (1, line drive). 2B—Gallo (2, Musgrave); Wisdom (2, Almonte); Tocci (3, Almonte); Altmann (1, N. González); Rollin (1, Pierpont); Murphy (2, Gardewine); Mooney (3, Huang); Rodgers (1, Hearn); Nevin (2, Hearn). 3B—d'Arnaud (1, Pierpont); Tapia (1, Martin). HR—Andrus (1, 3rd inning off Garcia 3 on, 2 Out); McMahon (2, 5th inning off Martin 0 on, 0 Out); Valaika (4, 7th inning off Hearn 1 on, 1 Out). SB—DeShields (3, 2nd base off Garcia/Iannetta); Granite (1, 2nd base off Griggs/Nicholas); Hampson (4, 2nd base off Gardewine/Mathis). WP—N. González. LOB—TEX 9, COL 7. DP—1 (Murphy-Arenado-Murphy). T—3:26. A—9,258.