Brewers 7, Cardinals 5
Busch Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | | R | H | E |
|---|
| Milwaukee | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | | 7 | 11 | 0 |
| St. Louis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | | 5 | 13 | 1 |
W—O. Drake (1-0). L—S. Oh (1-1). S—N. Feliz (7).
| Milwaukee Brewers | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Villar ss | 3 | 2 | 2 | 2 | 1 | 1 | .218 |
| E. Thames 1b | 4 | 1 | 1 | 1 | 1 | 0 | .341 |
| N. Feliz p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Santana lf | 5 | 1 | 2 | 0 | 0 | 2 | .211 |
| T. Shaw 3b | 5 | 1 | 2 | 3 | 0 | 0 | .263 |
| M. Pina c | 4 | 0 | 2 | 1 | 0 | 0 | .385 |
| J. Aguilar 1b | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| K. Broxton cf | 4 | 0 | 1 | 0 | 0 | 2 | .194 |
| O. Arcia ss | 3 | 0 | 0 | 0 | 1 | 1 | .238 |
| Z. Davies sp | 2 | 1 | 1 | 0 | 0 | 0 | .125 |
| C. Torres rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Franklin 2b | 1 | 0 | 0 | 0 | 0 | 0 | .107 |
| C. Knebel rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Barnes rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O. Drake rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Perez ss | 1 | 1 | 0 | 0 | 0 | 0 | .258 |
| TOTALS | 36 | 7 | 11 | 7 | 3 | 7 | |
| St. Louis Cardinals | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. Fowler rf | 4 | 0 | 0 | 0 | 1 | 2 | .224 |
| A. Diaz ss | 5 | 1 | 2 | 1 | 0 | 1 | .227 |
| M. Carpenter dh | 4 | 1 | 1 | 1 | 1 | 1 | .243 |
| J. Gyorko 1b | 5 | 2 | 4 | 2 | 0 | 0 | .369 |
| S. Piscotty rf | 3 | 1 | 1 | 0 | 2 | 1 | .233 |
| Y. Molina c | 5 | 0 | 1 | 0 | 0 | 0 | .263 |
| R. Grichuk rf | 5 | 0 | 2 | 0 | 0 | 2 | .250 |
| K. Wong 2b | 3 | 0 | 1 | 1 | 0 | 0 | .261 |
| M. Wacha sp | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| M. Adams 1b | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| T. Lyons rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Siegrist rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Garcia 2b | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| S. Oh rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Socolovich rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 38 | 5 | 13 | 5 | 4 | 7 | |
| Milwaukee Brewers | IP | H | R | ER | BB | SO | ERA |
|---|
| Z. Davies | 5.0 | 7 | 2 | 2 | 2 | 3 | 6.07 |
| C. Torres | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.94 |
| C. Knebel | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.35 |
| J. Barnes | 1.0 | 3 | 2 | 2 | 1 | 1 | 3.29 |
| O. Drake | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| N. Feliz | 1.0 | 1 | 1 | 1 | 0 | 1 | 6.17 |
| St. Louis Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Wacha | 6.0 | 7 | 4 | 4 | 1 | 5 | 3.23 |
| T. Lyons | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| K. Siegrist | 1.0 | 2 | 0 | 0 | 0 | 0 | 6.75 |
| S. Oh | 1.2 | 2 | 3 | 0 | 1 | 2 | 3.95 |
| M. Socolovich | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.44 |
E—Wong (5, throw). 2B—Santana (5, Wacha); Thames (7, Wacha). HR—Villar (4, 3rd inning off Wacha 1 on, 2 Out); Shaw (6, 10th inning off Oh 2 on, 2 Out); Díaz (5, 5th inning off Davies 0 on, 1 Out); Carpenter (4, 5th inning off Davies 0 on, 1 Out); Gyorko 2 (6, 8th inning off Barnes 0 on, 0 Out; 10th inning off Feliz 0 on, 0 Out). WP—Wacha. LOB—MIL 4, STL 8. DP—4 (Villar-Arcia-Aguilar 3, Villar-Aguilar); 3 (Díaz-Wong-Carpenter 2, Gyorko-Molina-Carpenter). T—3:09. A—36,339.