Rays 10, Orioles 3
GAME 2 – DOUBLEHEADER
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Tampa Bay | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 10 | | 10 | 12 | 0 |
| Baltimore | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | | 3 | 4 | 2 |
W—S. Romo (1-0). L—A. Cobb (0-5).
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. Span lf | 3 | 1 | 1 | 0 | 2 | 1 | .245 |
| C. Cron 1b | 4 | 1 | 2 | 2 | 1 | 0 | .282 |
| J. Wendle 2b | 4 | 0 | 1 | 1 | 0 | 1 | .300 |
| W. Ramos c | 5 | 1 | 1 | 0 | 0 | 0 | .303 |
| B. Miller dh | 5 | 2 | 2 | 1 | 0 | 1 | .244 |
| D. Robertson ss | 2 | 2 | 0 | 1 | 3 | 1 | .279 |
| M. Smith cf | 4 | 2 | 3 | 3 | 1 | 1 | .318 |
| C. Gomez rf | 5 | 0 | 1 | 1 | 0 | 1 | .199 |
| J. Field cf | 4 | 1 | 1 | 0 | 0 | 1 | .268 |
| TOTALS | 36 | 10 | 12 | 9 | 7 | 7 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Mancini 1b | 3 | 2 | 2 | 2 | 1 | 0 | .270 |
| A. Jones rf | 4 | 0 | 1 | 0 | 0 | 0 | .259 |
| M. Machado 3b | 4 | 0 | 0 | 0 | 0 | 2 | .342 |
| J. Schoop 2b | 4 | 0 | 0 | 1 | 0 | 0 | .241 |
| C. Davis 1b | 4 | 0 | 0 | 0 | 0 | 3 | .170 |
| M. Trumbo dh | 3 | 0 | 0 | 0 | 0 | 0 | .319 |
| D. Valencia 3b | 3 | 0 | 0 | 0 | 0 | 1 | .224 |
| J. Peterson ss | 2 | 0 | 0 | 0 | 1 | 1 | .186 |
| C. Joseph c | 3 | 1 | 1 | 0 | 0 | 0 | .181 |
| TOTALS | 30 | 3 | 4 | 3 | 2 | 7 | |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Andriese | 3.0 | 1 | 1 | 1 | 1 | 2 | 3.80 |
| S. Romo | 1.1 | 0 | 0 | 0 | 0 | 2 | 5.65 |
| A. Kittredge | 0.2 | 2 | 2 | 2 | 0 | 1 | 6.48 |
| C. Roe | 0.2 | 1 | 0 | 0 | 0 | 1 | 3.95 |
| J. Alvarado | 1.1 | 0 | 0 | 0 | 1 | 1 | 2.20 |
| J. Venters | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
| A. Colome | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.86 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Cobb | 5.2 | 7 | 4 | 3 | 0 | 5 | 7.06 |
| J. Yacabonis | 1.1 | 1 | 1 | 1 | 3 | 1 | 15.43 |
| P. Araujo | 0.2 | 1 | 2 | 2 | 3 | 0 | 6.86 |
| M. Wright Jr. | 1.1 | 3 | 3 | 3 | 1 | 1 | 9.15 |
E—Peterson (2, ground ball); Schoop (3, throw). 2B—Smith 2 (7, Cobb, Araujo); Joseph (4, Kittredge); Jones (11, Roe). 3B—Miller (1, Cobb); Smith (3, Wright Jr.). HR—Cron (8, 1st inning off Cobb 0 on, 1 Out); Miller (4, 4th inning off Cobb 0 on, 0 Out); Mancini (5, 1st inning off Andriese 0 on, 0 Out). SB—Smith (9, 3rd base off Araujo/Joseph). WP—Yacabonis. LOB—TB 8, BAL 2. DP—3 (Peterson-Schoop-Davis, Machado-Schoop-Davis 2). T—2:58. A—24,534.