Cardinals 1, Royals 0
Makeup from April 13
Busch Stadium
W—S. Matz (3-1). L—Z. Greinke (0-2). S—G. Gallegos (5).
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | .292 | |
| 4 | 0 | 0 | 0 | 0 | 0 | .151 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .365 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .185 | |
| 4 | 0 | 2 | 0 | 0 | 0 | .159 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .231 | |
| 4 | 0 | 0 | 0 | 0 | 2 | .225 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .221 | |
| 3 | 0 | 0 | 0 | 0 | 2 | .196 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .224 | |
| 32 | 0 | 5 | 0 | 0 | 8 |
| St. Louis Cardinals | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | .232 | |
| 3 | 1 | 2 | 1 | 0 | 0 | .296 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .184 | |
| 2 | 0 | 0 | 0 | 1 | 0 | .359 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .186 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .138 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .181 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .273 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .182 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .160 | |
| 27 | 1 | 4 | 1 | 1 | 4 |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 0 | 1 | 2.57 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 2.89 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0.90 |
| St. Louis Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 0 | 0 | 4 | 4.56 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 1.17 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 2.16 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 5.63 |
2B—Santana (3, Matz); Olivares (2, Matz); Carlson (4, Clarke). HR—Goldschmidt (2, 1st inning off Greinke 0 on, 1 Out). LOB—KC 6, STL 3. DP—1 (Lopez-Merrifield-Santana). T—2:40. A—33,963.