Reds 9, Phillies 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Cincinnati | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | | 9 | 15 | 2 |
| Philadelphia | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | | 4 | 6 | 1 |
| Cincinnati Reds | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. McLain 2b | 5 | 0 | 0 | 0 | 0 | 1 | .208 |
| E. De La Cruz ss | 5 | 0 | 0 | 0 | 0 | 3 | .290 |
| J. Bleday lf | 5 | 2 | 2 | 0 | 0 | 1 | .299 |
| S. Stewart 1b | 5 | 3 | 4 | 2 | 0 | 0 | .265 |
| S. Steer lf | 5 | 1 | 2 | 0 | 0 | 1 | .273 |
| N. Lowe dh | 5 | 1 | 2 | 3 | 0 | 2 | .260 |
| K. Hayes 3b | 0 | 0 | 0 | 0 | 0 | 0 | .142 |
| B. Dunn rf | 5 | 2 | 2 | 0 | 0 | 0 | .357 |
| W. Benson rf | 2 | 0 | 0 | 1 | 0 | 0 | .171 |
| D. Myers cf | 2 | 0 | 1 | 1 | 0 | 1 | .243 |
| P. Higgins c | 4 | 0 | 2 | 2 | 0 | 1 | .286 |
| TOTALS | 43 | 9 | 15 | 9 | 0 | 10 | |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Turner ss | 2 | 1 | 1 | 0 | 2 | 0 | .239 |
| A. Garcia rf | 3 | 0 | 0 | 0 | 1 | 2 | .207 |
| B. Harper 1b | 3 | 0 | 0 | 1 | 0 | 1 | .267 |
| A. Bohm 3b | 4 | 1 | 1 | 1 | 0 | 1 | .220 |
| J. Realmuto c | 4 | 0 | 0 | 0 | 0 | 0 | .212 |
| B. Marsh lf | 4 | 1 | 2 | 0 | 0 | 1 | .325 |
| E. Sosa 2b | 3 | 1 | 1 | 2 | 0 | 0 | .228 |
| B. Stott 2b | 4 | 0 | 1 | 0 | 0 | 1 | .229 |
| O. Kemp lf | 2 | 0 | 0 | 0 | 0 | 0 | .080 |
| J. Crawford cf | 2 | 0 | 0 | 0 | 0 | 1 | .255 |
| TOTALS | 31 | 4 | 6 | 4 | 3 | 7 | |
| Cincinnati Reds | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Abbott W(4-2) | 5.1 | 3 | 2 | 1 | 3 | 3 | 3.97 |
| B. Burke | 0.2 | 2 | 2 | 2 | 0 | 0 | 3.57 |
| C. Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.06 |
| G. Ashcraft | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.70 |
| S. Moll | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.00 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Nola L(2-4) | 5.0 | 8 | 4 | 4 | 0 | 5 | 6.04 |
| T. Mayza | 1.1 | 3 | 2 | 2 | 0 | 2 | 4.01 |
| O. Kerkering | 0.2 | 2 | 1 | 1 | 0 | 2 | 2.60 |
| B. Keller | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.92 |
| J. Alvarado | 1.0 | 2 | 2 | 2 | 0 | 1 | 6.11 |
E—Higgins 2 (3, throw, catcher's interference); Bohm (3, catch). 2B—Myers (2, Mayza); Lowe 2 (8, Nola, Kerkering); Dunn (2, Mayza); Stewart (9, Nola); Stott (8, Moll). 3B—Dunn (1, Nola). HR—Stewart (12, 9th inning off Alvarado 1 on, 0 Out); Sosa (2, 6th inning off Burke 1 on, 2 Out); Bohm (5, 6th inning off Abbott 0 on, 1 Out). SB—Turner 2 (9, 2nd base off Abbott/Higgins 2); García (2, 2nd base off Abbott/Higgins); Marsh (4, 2nd base off Burke/Higgins). LOB—CIN 7, PHI 5. DP—1 (Steer-Lowe). T—2:48. A—38,222.