Dodgers 9, Mets 8
Dodger Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| New York | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | | 8 | 13 | 0 |
| Los Angeles | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | | 9 | 15 | 1 |
W—S. Alexander (3-1). L—E. Diaz (1-3).
| New York Mets | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Rosario ss | 4 | 1 | 1 | 1 | 1 | 0 | .262 |
| D. Smith 1b | 5 | 3 | 3 | 1 | 0 | 1 | .370 |
| P. Alonso 1b | 4 | 2 | 3 | 4 | 0 | 0 | .264 |
| R. Gsellman rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Familia rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Davis 3b | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| E. Diaz rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Conforto lf | 4 | 0 | 1 | 0 | 1 | 1 | .266 |
| W. Ramos c | 4 | 0 | 0 | 0 | 1 | 2 | .256 |
| T. Frazier 3b | 5 | 2 | 2 | 0 | 0 | 0 | .248 |
| C. Gomez rf | 3 | 0 | 0 | 0 | 0 | 2 | .206 |
| A. Hechavarria 2b | 4 | 0 | 2 | 2 | 0 | 0 | .250 |
| N. Syndergaard sp | 3 | 0 | 1 | 0 | 0 | 2 | .148 |
| J. Lagares cf | 1 | 0 | 0 | 0 | 0 | 0 | .180 |
| TOTALS | 38 | 8 | 13 | 8 | 3 | 8 | |
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Pederson dh | 5 | 2 | 2 | 1 | 0 | 1 | .268 |
| M. Muncy 3b | 5 | 2 | 2 | 1 | 0 | 1 | .269 |
| J. Turner 1b | 5 | 1 | 3 | 2 | 0 | 1 | .306 |
| C. Bellinger lf | 5 | 1 | 1 | 1 | 0 | 0 | .378 |
| C. Seager ss | 4 | 2 | 3 | 1 | 1 | 0 | .249 |
| M. Beaty dh | 5 | 1 | 3 | 1 | 0 | 0 | .303 |
| A. Verdugo lf | 3 | 0 | 1 | 2 | 1 | 0 | .315 |
| W. Smith c | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
| J. Urias sp | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Y. Garcia rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Taylor cf | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| S. Alexander rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Buehler sp | 0 | 0 | 0 | 0 | 2 | 0 | .048 |
| P. Baez rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Martin c | 2 | 0 | 0 | 0 | 0 | 0 | .246 |
| TOTALS | 38 | 9 | 15 | 9 | 4 | 5 | |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|
| N. Syndergaard | 6.0 | 7 | 3 | 3 | 2 | 5 | 4.90 |
| R. Gsellman | 1.0 | 2 | 1 | 1 | 0 | 0 | 3.74 |
| J. Familia | 1.0 | 1 | 1 | 1 | 1 | 0 | 5.56 |
| E. Diaz | 0.1 | 5 | 4 | 4 | 1 | 0 | 3.22 |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| W. Buehler | 5.0 | 7 | 5 | 5 | 1 | 6 | 4.03 |
| P. Baez | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.33 |
| J. Urias | 1.0 | 4 | 2 | 2 | 0 | 1 | 3.45 |
| Y. Garcia | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.76 |
| S. Alexander | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.31 |
E—Beaty (1, ground ball). 2B—Frazier (4, Báez); Hechavarria (3, Buehler); Syndergaard (1, Buehler); Conforto (11, Urías); Turner (8, Díaz); Pederson (4, Gsellman); Seager 2 (14, Syndergaard 2); Muncy (8, Syndergaard); Verdugo (13, Syndergaard); Bellinger (13, Díaz); Beaty (1, Syndergaard). HR—Rosario (6, 7th inning off Urías 0 on, 0 Out); Smith (2, 7th inning off Urías 0 on, 0 Out); Alonso 2 (19, 1st inning off Buehler 1 on, 1 Out, 5th inning off Buehler 1 on, 1 Out); Pederson (16, 9th inning off Díaz 0 on, 0 Out); Seager (6, 8th inning off Familia 0 on, 0 Out); Muncy (11, 9th inning off Díaz 0 on, 0 Out). SB—Beaty (1, 2nd base off Syndergaard/Ramos). LOB—NYM 7, LAD 9. DP—1 (Smith-Seager). T—3:31. A—40,559.